Tulsa Parking Requirements
Use | Measurement (spaces per) | CBD District | CH District and | MX District All Other Districts and PI Overlay | Additional requirements/notes |
---|---|---|---|---|---|
Detached house | dwelling unit | 0 | 1 | 2 | |
Townhouse | dwelling unit | 0 | 1 | 2 | |
Duplex | dwelling unit | 0 | 1 | 2 | |
Manufactured housing unit | dwelling unit | 0 | 1 | 2 | |
Mobile home | dwelling unit | 0 | 1 | 2 | |
Multi-unit house | 0-1 bedroom dwelling unit | 0 | 1.1 | 1.25 | |
Multi-unit house | 2+ bedroom dwelling unit | 0 | 1.5 | 2 | |
Apartment/condo | 0-1 bedroom dwelling unit | 0 | 1.1 | 1.25 | |
Apartment/condo | 2+ bedroom dwelling unit | 0 | 1.75 | 2 | |
Assisted living facility | dwelling unit | 0 | 0.33 | 0.45 | |
Community group home | 1,000 sq. ft. | 0 | 0.65 | 0.85 | |
Convent/monastery/novitiate | 1,000 sq. ft. | 0 | 0.65 | 0.85 | |
Elderly/retirement center | dwelling unit | 0 | 0.5 | 0.65 | |
Fraternity/Sorority | bed | 0 | 0.33 | 0.45 | |
Homeless Center | established as part of special exception | ||||
Life care retirement center | dwelling unit | 0 | 0.50* | 0.65* | *plus 0.20 per nursing center bed |
Re-entry facility | 1,000 sq. ft. | 0 | 0.65 | 0.85 | |
Residential treatment center | 1,000 sq. ft. | 0 | 0.65 | 0.85 | |
Rooming/boarding house | bed | 0 | 0.33 | 0.45 | |
Shelter, emergency and protective | 1,000 sq. ft. | 0 | 0.65 | 0.85 | |
Transitional living center | 1,000 sq. ft. | 0 | 0.65 | 0.85 | |
Airport | 0 | established as part development of special exception/plan | established as part development of special exception/plan | ||
Cemetery | 0 | established as part of special exception | established as part of special exception | ||
College or University | 1,000 sq. ft. (classroom) | 0 | 1.1 | 1.4 | |
Community Center | 1,000 sq. ft. | 0 | 1.3 | 1.7 | |
Day Care | 1,000 sq. ft. | 0 | 1.3 | 1.7 | |
Detention and Correctional Facility | 0 | established as part of special exception | |||
Fraternal Organization | 1,000 sq. ft. (assembly room) | 0 | 16.25* | 21.25* | *or 3.33 per 1,000 sq. ft. of floor area, whichever is greater |
Governmental Service | 0 | established as part of special exception | |||
Hospital | bed | 0 | 0.65* | 0.85* | *plus 3.00 per 1,000 sq. ft. emergency/outpatient care area |
Library | 1,000 sq. ft. | 0 | 1.3 | 1.7 | |
Museum/cultural exhibit | 1,000 sq. ft. | 0 | 0.8 | 1.1 | |
Natural Resource Preservation | 0 | 0 | 0 | ||
Parks and Recreation | seat (stadium) | 0 | 0.15* | 0.20* | *plus 2 per 1,000 sq. ft. in community center or recreation building plus 3.33 per 1,000 sq. ft. in swimming pool area |
Golf course | hole | 0 | 3.25* | 4.25* | *plus 2.50 per 1,000 sq. ft. in club house |
Tennis court | court | 0 | 1.30* | 1.70* | *plus 2.50 per 1,000 sq. ft. in club house |
Postal Service | 0 | established as special exception | |||
Religious Assembly | 1,000 sq. ft. (sanctuary) | 0 | 18.5* | 24.25* | *or 1 per 3 seats, whichever is greater |
Police station | 1,000 sq. ft. | 0 | 3 | 4 | |
Fire station/ambulance service | emergency vehicle bay | 0 | 3 | 4 | |
Elementary or Middle | 1,000 sq. ft. | 0 | 0.65 | 0.85 | |
Senior High | 1,000 sq. ft. | 0 | 0.85* | 1.10* | *plus 0.20 per stadium/auditorium seat |
Utility Minor | 0 | 0 | 0 | ||
Utility Major | 0 | established as part of special exception | |||
Wireless Communication Facility: Freestanding tower | 0 | 0 | 0 | ||
Wireless Communication Facility Building or tower-mounted antenna | 0 | 0 | 0 | ||
Boarding or shelter | 1,000 sq. ft. | 0 | 1 | 1 | |
Grooming | 1,000 sq. ft. | 0 | 2.80* | 3.75 | *None for first 5,000 sq. ft. |
Veterinary | 1,000 sq. ft. | 0 | 2.80* | 3.75 | *None for first 5,000 sq. ft. |
Cinema, Theater, Auditorium, Stadium, Gymnasium | seat | 0 | 0.15 | 0.2 | |
Driving range | tee | 0 | 0.65 | 0.85 | |
Gun Club ( indoor or outdoor) | 0 | established as part of special exception | |||
Health club | 1,000 sq. ft. | 0 | 4.25 | 5.5 | |
Video arcade, bingo, billiards | 1,000 sq. ft. | 0 | 6.5 | 8.5 | |
Other assembly and entertainment (indoor) | 1,000 sq. ft. | 0 | 2.8 | 3.75 | |
Other assembly and entertain. (outdoor) | 1,000 sq. ft. | 0 | 0.8 | 1.1 | |
Broadcast or Recording Studio | 1,000 sq. ft. | 0 | 2.15 | 2.85 | |
Building service | 1,000 sq. ft. | 0 | 1.6 | 2.15 | |
Business support service | 1,000 sq. ft. | 0 | 1.60* | 2.15 | *None for first 5,000 sq. ft. |
Consumer maintenance/repair service | 1,000 sq. ft. | 0 | 2.80* | 3.75 | *None for first 5,000 sq. ft. |
Personal improvement service | 1,000 sq. ft. | 0 | 2.80* | 3.75 | *None for first 5,000 sq. ft. |
Tanning salon | 1,000 sq. ft. | 0 | 4.25 | 5.65 | |
Research service | 1,000 sq. ft. | 0 | 0.8 | 1 | |
Financial Services (except as below) | 1,000 sq. ft. | 0 | 2.5 | 3.00* | *2.50 per 1,000 sq. ft. above 30,000 sq. ft. |
Personal credit establishment | 1,000 sq. ft. | 0 | 2.8 | 3.75 | |
Funeral or Mortuary Service | 1000 sq. ft. (assembly room) | 0 | 16.25* | 21.25* | *plus 3.30 spaces per 1,000 sq. ft. in non-assembly area |
Bed & breakfast | guest room | 0 | 0.65* | 0.85* | *plus spaces required for assembly space |
Campgrounds and RV parks | camping space | 0 | 0.65 | 0.85* | |
Hotel/motel | guest room | 0 | 0.65* | 0.85* | *plus spaces required for restaurants/bars and assembly/meeting space |
Rural retreat | guest room | 0 | 0.65* | 0.85* | *plus spaces required for restaurants/bars and assembly/meeting space |
Marina | 0 | established as part of special exception | |||
Business or professional office | 1,000 sq. ft. | 0 | 2.20* | 2.80** | *None for first 5,000 sq. ft. **2.50 per 1,000 sq. ft. above 30,000 sq. ft. |
Medical, dental or health practitioner office | 1,000 sq. ft. | 0 | 2.6 | 3.4 | |
Plasma center | 1,000 sq. ft. | 0 | 2.6 | 3.4 | |
Parking, Non-accessory | 0 | 0 | 0 | ||
Restaurant | 1,000 sq. ft. | 0 | 6.50* | 8.5 | *None for first 5,000 sq. ft. |
Restaurant, carry-out only | 1,000 sq. ft. | 0 | 2.5 | 2.5 | |
Bar | 1,000 sq. ft. | 0 | 8.50* | 11.25 | *None for first 5,000 sq. ft. |
Retail:Antique dealer or furniture store | 1,000 sq. ft. | 0 | 1.65 | 2.2 | |
Retail:Building supplies and equipment | 1,000 sq. ft. | 0 | 1.65 | 2.2 | |
Retail: Consumer shopping goods | 1,000 sq. ft. | 0 | 2.50* | 3.33 | *None for first 5,000 sq. ft. |
Retail: Convenience goods | 1,000 sq. ft. | 0 | 2.50* | 3.33 | *None for first 5,000 sq. ft. |
Retail: Convenience goods: Lawn, garden and building materials | 1,000 sq. ft. (Outdoor display and storage area) | 0 | 1.1 | 1.4 | |
Retail: Convenience goods: Other materials | 1,000 sq. ft. (Outdoor display and storage area) | 0 | 2.50* | 3.33 | *None for first 5,000 sq. ft. |
Retail: Grocery Store | 1,000 sq. ft. | 0 | 2.50* | 3.33 | *None for first 5,000 sq. ft. |
Retail: Small Box Discount Store | 1,000 sq. ft. | 0 | 2.50* | 3.33 | *None for first 5,000 sq. ft. |
Retail: Medical Marijuana Dispensary | 1,000 sq. ft. | 0 | 2.5 | 3.33 | |
Self-service Storage Facility | 1,000 sq. ft. | 0 | 0.1 | 0.2 | |
Sexually Oriented Business Establishment (except as below) | 1,000 sq. ft. | 0 | 2.85 | 3.75 | |
Adult amusement or entertainment | 1,000 sq. ft. | 0 | 8.75 | 11.5 | |
Adult motel | room | 0 | 0.65 | 0.85 | |
Adult theater | seat | 0 | 0.19* | 0.20* | *plus 1 per booth |
Studio, Artist or Instructional Service | 1,000 sq. ft. | 0 | 2.80* | 3.75 | *None for first 5,000 sq. ft. |
Trade School | 1,000 sq. ft. (Classroom) | 0 | 1.1 | 1.4 | |
Car wash | See the vehicle stacking space requirements of Section 55.100 | ||||
Fueling station | 1,000 sq. ft. | 0 | 1.5 | 1.8 | |
Vehicle parts and supply sales | 1,000 sq. ft. | 0 | 3.33 | 4 | |
Vehicle repair and maintenance (all types of vehicles/repairs) | 1,000 sq. ft. | 0 | 1.50* | 1.80* | *minimum 5 spaces |
Vehicle rentals | 1,000 sq. ft. | 0 | 1.25 | 1.5 | |
Vehicle sales (all types) | 1,000 sq. ft. | 0 | 1.25* | 1.50* | *plus 0.67 per 1,000 sq. ft.of open air display or storage area up to 4,500 sq. ft. plus 0.20 per each add' I 1,000 sq. ft. of open display |
All Wholesale, Distribution and Storage Subcategories | 1,000 sq. ft. | 0 | 0.15 | 0.18 | |
Low-impact, Moderate-impact and | 1,000 sq. ft. | 0 | 0.85 | 1 | |
High-impact Manufacturing & Industry | 1,000 sq. ft. | 0 | 0.85 | 1 | |
Mining/Extraction | 1,000 sq ft | 0 | 0.65 | 0.85 | |
Junk or Salvage Yard | 1,000 sq. ft. | 0 | 0.65 | 0.85 | |
Construction or Demolition Debris | 1,000 sq. ft. | 0 | 1 | 1 | |
Consumer Material Drop-off Station | 1,000 sq. ft. | 0 | 1.00* | 1.00* | *minimum 2 spaces |
Consumer Material Processing | 1,000 sq. ft. | 0 | 1 | 1 | |
Animal Husbandry | 0 | 0 | 0 | ||
Community Garden | 0 | 0 | 0 | ||
Farm, Market- or Community- | 0 | 0 | 0 | ||
supported | |||||
Horticulture Nursery | 1,000 sq. ft. | 0 | 0.2 | 0.2 | |
Drive-in or Drive-through Facility | See the vehicle stacking space requirements of Section 55.100 |
TULSA ZONING CODE Chapter 55 | Parking Section 55.020 | Minimum Parking Ratios Table 55-1: Minimum Motor Vehicle Parking Ratios
The parking requirements shown here are the typical required parking standards for the city of Tulsa. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of Tulsa parking requirements are for general information. The Tulsa standard parking requirements for an area can be modified by zoning overlays or other Tulsa parking code requirements specific to each project.