Boise Parking Requirements
Land Use | General | P-1 District | P-2 District | P-3 District |
---|---|---|---|---|
Accessory Dwelling Unit Per accessory dwelling unit | 1 | * | * | * |
Caretaker Residence | * | * | * | * |
Dwelling, Single-family Per dwelling unit | 2 | 0 | 1 | 2 |
Dwelling, Duplex Per dwelling unit | 2 | 0 | 1 | 2 |
Manufactured Home | * | * | * | * |
Manufactured Home Community | * | * | * | * |
Mobile Home Park Per lot | 1.33 | 0 | 1.33 | 1.33 |
Multi-Family Dwellings: Studio/Efficiency Unit | 0.75 | 0 | 0.8 | 1 |
Multi-Family Dwellings: One Bedroom Unit | 1 | 0 | 0.8 | 1 |
Multi-Family Dwellings: Two Bedroom Unit | 1.25 | 0 | 0.8 | 1 |
Multi-Family Dwellings: Three or more | 1.5 | 0 | 0.8 | 1 |
Multi-Family Dwellings: Guest Parking Per 10 dwelling units | 1 | 0 | 0.8 | 1 |
Boarding or Rooming House Per room | 1 | 0 | 0.56 | 0.8 |
Convalescent Home, Nursing Home Per bed | 0.25 | 0 | 0.2 | 0.25 |
Dormitory, University-Owned Housing Per resident | 0.33 | 0 | 0.18 | 0.26 |
Fraternity or Sorority House Per resident | 1 | 0 | 0.5 | 0.75 |
Group Home Per dwelling unit | 2 | 0 | 1 | 2 |
Halfway House Per resident | 1.0 per 4 residents | * | 0.5 per every 4 occupants | 0.75 per every 4 occupants |
Shelter Home | * | * | * | * |
Retirement Center Per dwelling unit | 0.5 | 0 | 0.25 | 0.5 |
Adult Day Care * | * | * | * | * |
Child Care Home (1-6 children) * | * | * | * | * |
Group Child Care Home (7-12 children) Per 10 children | 1 | 0 | 1 | 1 |
Group Child Care Center (7-12 children) Per 10 children | 1.0 and minimum of 2 total | 0 | 1 | 1 |
Intermediate Child Care Center (13-20 children) Per 10 children | 1.0 and minimum of 2 total | 0 | 1 | 1 |
Large Child Care Center (21+ children) Per 10 children | 1 | 0 | 1 | 1 |
After-school Child Care in school building | * | * | * | * |
Broadcasting or Recording Studio | * | * | * | * |
Lattice Tower WCF | * | * | * | * |
Microcell Wireless Communication Facility (WCF) | * | * | * | * |
Monopole WCF, less than maximum height of zone district | * | * | * | * |
Monopole WCF, more than maximum height of zone district | * | * | * | * |
Transmission Tower Visually Unobtrusive/ Attached WCF | * | * | * | * |
Cemetery | * | * | * | * |
Club, Lodge, Social Hall Per 250 s.f. GFA | 1 | 0 | 1 | 1 |
Government Buildings, non- industrial | * | * | * | * |
Mortuary | * | * | * | * |
Mausoleum | * | * | * | * |
Recreation Center Per 100 s.f. GFA | 1 | 0 | 1 | 1 |
Religious Institution Per seat | 0.2 | 0 | 0.16 | 0.2 |
Uses Related to and Operated by a Religious Institution | * | * | * | * |
Auditorium, Stadium, or Lecture Hall seating more than 500 people | * | * | * | * |
College or University Classroom Per full-time student | 0.3 and 0.8 per faculty | 0 | 0.3 and 0.8 per faculty | 0.3 and 0.8 per faculty |
Library/Museum Per 400 s.f. GFA | 1 | * | 1 | 1 |
Grade, Elementary, Middle, Junior High School Per classroom | 1.0 and 1 per employee | |||
High School Per classroom | 7.0 and 1 per employee | 0 | 1 | 1 |
Private Commercial School Per 3 students | 1 | 0 | 1 | 1 |
Student Union | * | * | * | * |
Trade or Vocational School Per 3 classroom seats | 1 | 0 | 1 | 1 |
Hospital, Sanatorium Per bed | 1 | 0 | 0.66 | 0.8 |
Laboratory, Medical/Dental | * | * | * | * |
Medical Research Facility | * | * | * | * |
Office, Medical Per 300 s.f. | 1 | 0 | 0.66 1st floor; 0.25 other floors | 0.8 1st floor; 0.5 other floors |
Optician Per 200 s.f. | 1 | 0 | 0.66 1st floor; 0.25 other floors | 0.66 1st floor; 0.25 other floors |
Out-Patient Services | * | * | * | * |
Forest Reserve or Recreation Area * | * | * | * | * |
Golf Clubhouse * | * | * | * | * |
Golf Course Per hole | 4 and 1 per 3 seats of restaurant and bar area | * | 4 and 1 per 3 seats of restaurant and bar area | 4 and 1 per 3 seats of restaurant and bar area |
Golf Driving Range * | * | * | * | * |
Park or Playground * | * | * | * | * |
Public Plaza * | * | * | * | * |
Food Kitchen * | * | * | * | * |
Mission * | * | * | * | * |
Single Resident Occupancy Hotel * | * | * | * | * |
Aircraft Landing Field * | * | * | * | * |
Bus Station * | * | * | * | * |
Transit Terminal, Trucking Terminal * | * | * | * | * |
Gas Fired Power Plant * | * | * | * | * |
Utility Facility, Minor * | * | * | * | * |
Utility Facility, Major * | * | * | * | * |
Utility Shop or Storage Facility * | * | * | * | * |
Bikini Bar Per 3 seat | 1 | 0 | 0.25 | 0.33 |
Sexually Oriented Business Per 3 seat | 1 | 0 | 0.25 | 0.33 |
Agricultural Uses, Stables * | * | * | * | * |
Hog Raising, Stockyard , Feedlot * | * | * | * | * |
Slaughterhouse, Rendering Plant * | * | * | * | * |
Animal Daycare * | * | * | * | * |
Animal Hospital * | * | * | * | * |
Boarding Kennel * | * | * | * | * |
Small Animal Grooming * | * | * | * | * |
Veterinary Clinic Per 300 s.f. | 1 | 0 | 0.66 1st floor; 0.25 other floors | 0.8 1st floor; 0.5 other floors |
Bank, Financial Institution (excluding drive-up) Per 300 s.f. | 1 | * | 0.33 | 0.5 |
Coffee/Espresso Stand * | * | * | * | * |
Restaurant, no drive-up window Per 3 seats | 1 | 0 | 0.25 | 0.33 |
Tavern/ Lounge Per 3 seats | 1 | 0 | 0.25 | 0.33 |
Brew Pub Per 3 seats | 1 | 0 | 0.25 | 0.33 |
Office, Business or Professional < 1,000 s.f. Per 300 s.f. | 1 | 0 | 0.66 1st floor; 0.25 other floors | 0.8 1st floor; 0.5 other floors |
Office, Business or Professional > 1,000 s.f. Per 300 s.f. | 1 | 0 | 0.66 1st floor; 0.25 other floors | 0.8 1st floor; 0.5 other floors |
University Office or Laboratory Per 300 s.f. | 1 | 0 | 0.66 1st floor; 0.25 other floors | 0.8 1st floor; 0.5 other floors |
Personal Service, Barber Shop, Studios, Massage Parlor, Beauty Salon Per 300 s.f. GFA | 1 | * | 0.5 | 0.8 |
Laundry and Dry Cleaning Service Per 300 s.f. GFA | 1 | * | 0.5 | 0.8 |
Photography Studio Per 300 s.f. GFA | 1 | * | 0.5 | 0.8 |
Printing, Lithography, Publishing & Reproductions, Exclusive of Paper Manufacturing Per 300 s.f. GFA | 1 | * | 0.5 | 0.8 |
Self-Service Laundry Per 300 s.f. GFA | 1 | * | 0.5 | 0.8 |
Bowling Alley Per lane and per seat in restaurant/bar area | 4 per lane and 1 per 3 seats | * | 1 per lane and 1 per 7 seats for restaurant/bar area | 2 per lane and 1 per 5 seats for restaurant/bar area |
Firing Range, Indoor * | * | * | * | * |
Health Club Per 250 s.f. GFA | 1 | 0 | 1 | 1 |
Recreation, Commercial – Indoor Per 100 s.f. GFA | 1 | 0 | 0.33 | 0.66 |
Recreation, Commercial – Outdoor Per acre | 20 | * | 10 | 15 |
Private Amusement Park, Ball Park, Race Track, Stadium or other Similar Establishment Per seat | 0.25 | 0 | 0.125 | 0.167 |
Recreation Center Per 100 s.f. GFA | 1 | 0 | 1 | 1 |
Social Center Per 100 s.f. GFA | 1 | 0 | 1 | 1 |
Swimming Pool, Commercial * | * | * | * | * |
Swimming Lessons, Private Pool * | * | * | * | * |
Theater Per seat | 0.25 | 0 | 0.14 | 0.2 |
Theater, Drive-In * | * | * | * | * |
Retail (Sales) Auction Establishment * | * | * | * | * |
Retail (Sales) Bookstore, University * | * | * | * | * |
Retail (Sales) Building Materials, Hay, Grain, Bulk Garden Supply, Heavy Materials Per 600 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Retail (Sales) Convenience Store with Gasoline Service | * | * | * | * |
Drive-Up Window * | * | * | * | * |
Retail (Sales) Grocery Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Retail (Sales) Pharmacy Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Retail Store, Local Serving Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Retail Store < 60,000 s.f. GFA Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Retail Store > 60,000 s.f. GFA Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Retail (Sales) Seed and Garden Supply Per 600 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Shopping Center, Convenience Commercial Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Shopping Center, Neighborhood Commercial, < 70,000 s.f. Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Shopping Center, Neighborhood Commercial > 70,000 s.f. Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Shopping Center, Community Commercial Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Shopping Center, Regional Commercial Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Auto Emission Van Test Site | * | * | * | * |
Automotive Sales Lot, surfaced Per 600 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Battery Rebuilding | * | * | * | * |
Car Wash | * | * | * | * |
Heavy Machinery, Trailer, and Equipment Sales or Rental Lot Per 600 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Motor Vehicle Repair, Minor Per 500 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Motor Vehicle Repair, Major Per 900 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Parking Lot, Commercial | * | * | * | * |
Parking Lot, University | * | * | * | * |
Parking Lot, Off-Site Accessory | * | * | * | * |
Parking Garage | * | * | * | * |
Service Station Per 300 s.f. GFA | 1 | 0 | 0.33 | 0.5 |
Bed & Breakfast | * | * | * | * |
Hotel/Motel Per Room | 1 | 0 | 0.56 | 0.8 |
Recreation Vehicle Park | * | * | * | * |
Recreation Vehicle Parking, Short Term | * | * | * | * |
Construction Business | * | * | * | * |
Contractor Shop, Solid Fuel & Lumber | * | * | * | * |
Laundry, Industrial | * | * | * | * |
Newspaper & Printing Establishment | * | * | * | * |
Atmospheric Gas Production Plant Per 750 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Gas Production Plant Per 750 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Brewery, Distillery, Winery Per 750 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Food Products, Dairy Products Wholesale Bakeries & Per 750 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Heavy Manufacturing, General Per 750 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Light Manufacturing, General Per 750 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Lumbermill, Sawmill, Pulpmill Per 750 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Tannery Per 750 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Mining, Dredging, Loading & Hauling of Sand, Dirt, Gravel or Other Aggregate | * | * | * | * |
Rock Crushing, Extractive Uses | * | * | * | * |
Bulk Storage of Corrosive, Acid, Alkali, Explosive or Flammable Materials or Products | * | * | * | * |
Storage of Flammable Liquids or Gases Necessary to the Processes on the Premises | * | * | * | * |
Outdoor Storage | * | * | * | * |
Self-Service Storage Per facility | 4 | * | 2 | 3 |
Storage Building, Wholesale Business, Self-Service Storage | * | * | * | * |
Grain Elevator | * | * | * | * |
Trucking Terminal | * | * | * | * |
Truck Stop | * | * | * | * |
Warehouse Per 2,000 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Wholesale Business Per 2,000 s.f. GFA | 1 | 0 | 0.5 | 0.75 |
Composting Facility | * | * | * | * |
Junkyard, Vehicle Wrecking | * | * | * | * |
Recycling Drop-Off Center | * | * | * | * |
Sanitary Landfill, Incineration | * | * | * | * |
Dwellings Accessory Uses, < 1,000 s.f. | * | * | * | * |
Dwellings Accessory Uses, > 1,000 s.f. | * | * | * | * |
Dwellings Accessory Uses, > 2,500 s.f. | * | * | * | * |
Accessory Indoor Storage of Corrosive, Acid, Alkali, Explosive or Flammable Materials or Products | * | * | * | * |
Accessory Outdoor Storage | * | * | * | * |
Accessory Retail Sales & Service Related to the Primary Use | * | * | * | * |
Backyard Composting | * | * | * | * |
Bee Keeping | * | * | * | * |
Golf Club Accessory Building | * | * | * | * |
Home Occupation | * | * | * | * |
Livestock & Pets | * | * | * | * |
Uses Accessory to an Allowed Use | * | * | * | * |
Temporary Uses | * | * | * | * |
Construction Office, Temporary | * | * | * | * |
Construction Office, Temporary Dwellings | * | * | * | * |
Sales Trailer | * | * | * | * |
Seasonal Uses | * | * | * | * |
Subdivision Office, Temporary | * | * | * | * |
Temporary Display and Sale of Merchandise | * | * | * | * |
Temporary Parking Lots | * | * | * | * |
Temporary Voting Place | * | * | * | * |
NOTE:
* The Director shall determine the parking space requirements, which shall be as for a use that has similar traffic-generating characteristics.
CHAPTER 11-07: Development and Design Standards
Section 11-07-03: Off-street Parking and Loading Standards
Subsection 3: Additional Parking Standards
The parking requirements shown here are the typical required parking standards for the city of Boise. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of Boise parking requirements are for general information. The Boise standard parking requirements for an area can be modified by zoning overlays or other Boise parking code requirements specific to each project.