Chicago Off-Street Parking Schedule 1: Neighborhood Zoning Districts.
District | Minimum Automobile Parking Ratio (per unit or gross floor area) | Minimum Bike Parking |
---|---|---|
Parking Group A (Detached Houses, Two-flat, Townhouses) RS1 and RS2 | 2 spaces per unit, provided that off-street parking is not required for detached houses on lots of records that are 33 feet or less in width if the subject lot does not have access to an improved alley and provided further that the Zoning Administrator is authorized to approve an administrative adjustment allowing a minimum of 1 parking space per unit if such reduction will result in more useable open space on the lot (See Sec. 17-13-1003-CC); 1 space per unit for governmentsubsidized units | None |
Parking Group A (Detached Houses, Two-flat, Townhouses) RS3 | 2 spaces per unit for detached houses and 1.5 spaces per unit for twoflats, provided that off-street parking is not required for detached houses or two-flats on lots of records that are 33 feet or less in width if the subject lot does not have access to an improved alley and provided further that the Zoning Administrator is authorized to approve an administrative adjustment allowing a minimum of 1 parking space per unit if such reduction will result in more useable open space on the lot (See Sec. 17-13-1003-CC); 1 space per unit for governmentsubsidized units | None |
Parking Group A (Detached Houses, Two-flat, Townhouses) All other districts | 1 space per unit, provided that off-street parking is not required for detached houses or two-flats on lots of records that are 33 feet or less in width if the subject lot does not have access to an improved alley; 1 space per unit for government-subsidized detached houses and twoflats | None |
Parking Group B (Single-room Occupancy) All districts | 1 space per 10 units | 1 per 2 auto spaces in buildings containing 8 or more units |
Parking Group C (Multi-Unit, nongovernment-subsidized; based on zoning) R (all) | 1 space per unit | 1 per 2 auto spaces in buildings containing 8 or more units |
Parking Group C (Multi-Unit, nongovernment-subsidized; based on zoning) B, C dash 1, 1.5, 2 | 1 per 2 auto spaces in buildings containing 8 or more units | |
Parking Group C (Multi-Unit, nongovernment-subsidized; based on zoning) B, C dash 3 | 1 per 2 auto spaces in buildings containing 8 or more units | |
Parking Group C (Multi-Unit, nongovernment-subsidized; based on zoning) B, C dash 5 | 1 per 2 auto spaces in buildings containing 8 or more units | |
Parking Group C (Multi-Unit, government-subsidized; based on unit size) Less than 600 sq. ft. | 0.33 spaces per unit | 1 per 2 auto spaces in buildings containing 8 or more units |
Parking Group C (Multi-Unit, government-subsidized; based on unit size) 600-1,200 square feet | 0.70 spaces per unit | 1 per 2 auto spaces in buildings containing 8 or more units |
Parking Group C (Multi-Unit, government-subsidized; based on unit size) 1,201+ square feet | 1 space per unit | 1 per 2 auto spaces in buildings containing 8 or more units |
Parking Group D (Elderly Housing) | 0.33 spaces per unit | 1 per 4 auto spaces in buildings containing 8 or more units |
Parking Group E. (Universities, Day Care, Parks and Recreation, Postal Service, Public Safety, Schools, Utilities, Business/Trade School) R (All) B, C, M dash 1, 1.5, 2, 3 | 1 per 3 employees + additional parking and drop-off spaces as determined by Department of Zoning and Land Use Planning | 1 per 10 auto spaces; minimum 4 spaces |
Parking Group E. (Universities, Day Care, Parks and Recreation, Postal Service, Public Safety, Schools, Utilities, Business/Trade School) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces; minimum 4 spaces |
Parking Group F (Cultural Exhibits and Libraries) R (All) B, C, M dash 1, 1.5 or 2 | None for first 4,000 square feet then 1 space per 1,000 square feet | 1 per 10 auto spaces; minimum 4 spaces |
Parking Group F (Cultural Exhibits and Libraries) B, C, M dash 3 | None for first 10,000 square feet then 2.5 space per 1,000 square feet | 1 per 10 auto spaces; minimum 4 spaces |
Parking Group F (Cultural Exhibits and Libraries) B, C, Mdash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces; minimum 4 spaces |
Parking Group G. (Hospitals) R (All) B, C, M dash 1, 1.5, 2, 3 | 1 space per 3 beds + 1 per 3 employees + 1 per doctor | 1 per 10 auto spaces |
Parking Group G. (Hospitals) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group H. (Lodges and Private Clubs) R (All) B, C, M dash 1, 1.5, 2, 3 | 1 per 3 lodging rooms + 1 per 10 persons capacity | 1 per 10 auto spaces |
Parking Group H. (Lodges and Private Clubs) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group I. (Religious Assembly) R (All) B, C, M dash 1, 1.5, 2, 3 | 1 per 8 seats in auditorium | 1 per 10 auto spaces |
Parking Group I. (Religious Assembly) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group J. (Adult Use) C, M dash 1, 1.5, 2, 3 | Entertainment-related: 1 per 10 persons capacity Retail-related: None for first 4,000 square feet then 2.5 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group J. (Adult Use) B, C, M dash 5 | Entertainment-related: 1 per 10 persons capacity Retail-related: None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group K. (Shelter/Boarding Kennel, Veterinary) B, C, M dash 1, 1.5, 2, 3 | 2 spaces for 1,000 square feet not including space used for animal pens and other non-public areas | None |
Parking Group K. (Shelter/Boarding Kennel, Veterinary) | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | None |
Parking Group L. (Office, High Technology Office, Animal Sales and Grooming, Communication Service, Financial Services, Business Support Services, Employment Agencies) B, C, M dash 1, 1.5, 2 | None for first 4,000 square feet then 2 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group L. (Office, High Technology Office, Animal Sales and Grooming, Communication Service, Financial Services, Business Support Services, Employment Agencies) B, C, M dash 3 | None for first 10,000 square feet then 2 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group L. (Office, High Technology Office, Animal Sales and Grooming, Communication Service, Financial Services, Business Support Services, Employment Agencies) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group M. (Retail, Body Art, Eating and Drinking Establishments, Food and Beverage Sales, Participant Sports and Recreation, Fortune Telling, Personal Service, Auto Supply/Accessory Sales, Artist Work or Sales Space, Copying and Reproduction, or Medical Cannabis Cultivation Center and Dispensing Organization) B, C, M dash 1, 1.5, 2 | Health Clubs: as required by Sec. 4-6-020 of the Municipal Code Participant Sports and Recreation: 1 per 10 persons capacity All other: None for first 4,000 square feet then 2.5 spaces per 1,000 square feet | 1 per 5 auto spaces |
Parking Group M. (Retail, Body Art, Eating and Drinking Establishments, Food and Beverage Sales, Participant Sports and Recreation, Fortune Telling, Personal Service, Auto Supply/Accessory Sales, Artist Work or Sales Space, Copying and Reproduction, or Medical Cannabis Cultivation Center and Dispensing Organization) B, C, M dash 3 | Health Clubs: as required by Sec. 4-6-020 of the Municipal Code Participant Sports and Recreation: 1 per 10 persons capacity None for first 10,000 square feet then 2.5 spaces per 1,000 square feet | 1 per 5 auto spaces |
Parking Group M. (Retail, Body Art, Eating and Drinking Establishments, Food and Beverage Sales, Participant Sports and Recreation, Fortune Telling, Personal Service, Auto Supply/Accessory Sales, Artist Work or Sales Space, Copying and Reproduction, or Medical Cannabis Cultivation Center and Dispensing Organization) B, C, M dash 5 | Health Clubs: as required by Sec. 4-6-020 of the Municipal Code Participant Sports and Recreation: 1 per 10 persons capacity None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 5 auto spaces |
Parking Group N. (Building Maintenance, Business Equipment Sales and Service, Repair or Laundry Service, Vehicle Sales and Service) B, C, M dash 1, 1.5, 2 | None for first 4,000 square feet then 1.66 spaces per 1,000 square feet | None |
Parking Group N. (Building Maintenance, Business Equipment Sales and Service, Repair or Laundry Service, Vehicle Sales and Service) B, C, M dash 3 | None for first 10,000 square feet then 1.66 spaces per 1,000 square feet | None |
Parking Group N. (Building Maintenance, Business Equipment Sales and Service, Repair or Laundry Service, Vehicle Sales and Service) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | None |
Parking Group O. (Construction Sales and Service) B, C, M dash 1, 1.5, 2, 3 | 1.66 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group O. (Construction Sales and Service) B, C, M dash 5D | See Off-Street Parking Schedule “2" | 1 per 10 auto spaces |
Parking Group P. (Entertainment and Spectator Sports) B, C, M dash 1, 1.5, 2, 3 | 1 space per 10 persons capacity; none for live theater venues with less than 150 seats | 1 per 10 auto spaces |
Parking Group P. (Entertainment and Spectator Sports) B, C, M dash 5 | Banquet Halls: 1 space per 10 persons capacity All other: None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group Q. (Group Living, Funeral and Interment, Consulates, Philanthropic Institutions, Day Labor Employment Agency, Residential Storage Warehouse) R (All) B, C, M dash 1, 1.5, 2, 3 | As determined by DPD | As determined by DPD |
Parking Group Q. (Group Living, Funeral and Interment, Consulates, Philanthropic Institutions, Day Labor Employment Agency, Residential Storage Warehouse) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | As determined by DPD |
Parking Group R. (Flea Market, Gas Stations) B, C, M dash 1, 1.5, 2, 3 | 1 space per 3 employees | None |
Parking Group R. (Flea Market, Gas Stations) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | None |
Parking Group S. (Lodging) R (All) B, C, M dash 1, 1.5, 2, 3 | Bed and Breakfast: 1 space per 4 rooms, plus 1 space for owner; none required if guests have access to public parking (non-accessory) facility within 600 feet Hotel/Motel: 1 space per 3 lodging rooms | 1 per 10 auto spaces |
Parking Group S (Lodging) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group T. (Medical Service, Children's Activities Facility) R (All)B, C, M dash 1, 1.5, 2, 3 | None for first 4,000 square feet, then 2.5 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group T. (Medical Service, Children's Activities Facility) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group U. (Commercial Garden or Greenhouse, Electronic Data Storage Centers, Industrial) B, C, M dash 1, 1.5, 2, 3 | 1 space per 4 employees | 1 per 10 auto spaces |
Parking Group U. (Commercial Garden or Greenhouse, Electronic Data Storage Centers, Industrial) B, C, M dash 5 | None for first 35,000 square feet or 2 × lot area, whichever is greater, then 1.33 spaces per 1,000 square feet | 1 per 10 auto spaces |
Parking Group V. (Indoor Special Event) | 1 space per 10-persons capacity; none required on-site (i) for events with an estimated attendance of 150 or fewer persons; or (ii) upon proof of an agreement, submitted pursuant to Section 17-10-0604, providing for the use of off-site parking privileges; or (iii) in manufacturing districts, upon proof of an agreement with a licensed valet parking operator in a form acceptable to the Zoning Administrator. | None |
Parking Group W. (Motor Vehicle Repair Shops required to be licensed under Chap. 4-228 of the Chicago Municipal Code) | 2 spaces for each repair bay or 300 square feet of vehicle repair space, whichever is greater | None |
17-10-0207 Off-Street Parking Schedule 1 Schedule “1” presents offstreet parking standards for uses in neighborhood zoning districts (i.e., R, B, C and M districts). The off- street parking standards for downtown (D) zoning districts are presented in Sec. 17-10-0208 below. In the event of conflict between this schedule and zoning district use regulations (e.g., this schedule establishes a parking standard for a use not allowed in the underlying zoning district), the zoning district use regulations govern.
Chicago Off-Street Parking Schedule 2: Downtown Zoning Districts
District | Minimum Automobile Parking Ratio (Per unit or gross floor area) | Maximum Accessory Parking Ratio (per unit or gross floor area) | Minimum Bike Parking |
---|---|---|---|
Residential Uses D dash 3 | 1 space per dwelling unit | 2.0 per dwelling unit | 1 per 2 auto spaces in buildings containing 8 or more units |
Residential Uses D dash 5 | 1 space per unit for first 100 units; 0.60 spaces per unit for all additional units; subsidized units as determined by DHED | 1.5 per dwelling unit | 1 per 2 auto spaces in buildings containing 8 or more units |
Residential Uses D dash 7 | 0.7 spaces per dwelling unit | DC district: 1.1 per dwelling unit DX and DR districts: 1.1 per dwelling unit for dwelling units containing less than 1,600 square feet of floor area; 1.5 per dwelling unit for dwelling units containing 1,600 square feet of floor area or more | 1 per 2 auto spaces in buildings containing 8 or more units |
Residential Uses D dash 10, 12, 16 | 0.55 spaces per dwelling unit | DC district: 1.1 per dwelling unit DX and DR districts: 1.1 per dwelling unit for dwelling units containing less than 1,600 square feet of floor area; 1.5 per dwelling unit for dwelling units containing 1,600 square feet of floor area or more | 1 per 2 auto spaces in buildings containing 8 or more units |
Nonresidential Uses D dash 3 | None for first 10,000 square feet then 2 spaces per 1,000 square feet | None | None |
Nonresidential Uses D dash 5 | None for first 70,000 square feet or 2 x lot area, whichever is greater, then 0.8 spaces per 1,000 square feet | None | None |
Nonresidential Uses D dash 7 12, 16 | No minimums in dash 7, 12 or 16 except for the following: Hotels with more than 15,000 square feet of meeting, conference or banquet area: 1 space per 1,000 square feet Theaters and other indoor entertainment and spectator sport facilities with seating capacity of more than 1,000: 1 space per 20 seats when located in a DX district (none required in DC) | Maximum accessory parking ratio in DC and DX dash 7, 12 and 16: Hotels: 1 space per 400 square feet of assembly space (i.e. meeting, conference or banquet area) + 1 space per 10 rooms in DC and 1 space per 5 rooms in DX Offices: 1 space per 2,800 square feet of gross floor area Retail: 1 space per 1,000 square feet in DC; 2.5 per 1,000 square feet in DX Restaurant: 1 space per 1,000 square feet in DC; 3 per 1,000 square feet in DX Theaters and other indoor entertainment and spectator sport facilities: 1 space per 10 seats in DC; 1 per 5 seats in DX | None |
Schedule “2” presents offstreet parking standards for uses in downtown (D) zoning districts. The off-street parking standards for neighborhood zoning districts (i.e., R, B, C and M) are presented in Sec. 17-10-0207 above.
The parking requirements shown here are the typical required parking standards for the city of Chicago. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of Chicago parking requirements are for general information. The Chicago standard parking requirements for an area can be modified by zoning overlays or other Chicago parking code requirements specific to each project.