Indianapolis Parking Requirements
LAND USE | Minimum Off-Street Vehicle Parking Spaces Required | Maximum Off-Street Vehicle Parking Spaces Permitted | Minimum Bicycle Parking Spaces Required |
---|---|---|---|
Single-Family Detached Dwellings and Dwelling Structures with Four or Fewer Units | 1 per dwelling unit | None | Not required |
Single-Family Attached Dwellings (a/k/a Townhouses or Rowhouses) | 1 per dwelling unit | None | Not required |
Multifamily Dwellings (five or more units) | 1 per dwelling unit (between one and three stories); 0.75 per dwelling unit (for entire structure if over three stories) | None | 3 spaces or 10% of required off-street parking spaces, whichever is greater 60% must be enclosed |
Live/Work Unit | 2 per dwelling unit | None | Not required |
Assisted Living Facility | 1 per 2 habitable units, plus 1 visitor space per 20 habitable units | 2 per 3 habitable units | 3 spaces |
Nursing Home | 1 per four beds at design capacity, plus 1 visitor space per six beds | 1 per two beds | 3 spaces |
Community Center, Club or Lodge, Athletic Club, Recreation Facility, Museum, Library, or Art Gallery | 1 per 400 sf | 1 per 200 sf | 3 spaces or 10% of required off-street parking spaces, whichever is greater [1] |
30% must be covered or enclosed |
|||
Auditorium, Assembly Halls, and other uses involving assembling of persons (unless otherwise listed in this table) | 1 per 4 seats in main auditorium | None | 3 spaces or 10% of required off-street parking spaces, whichever is greater [1] |
Day Care Center or Nursery School | 1 per 400 sf | 1 per 200 sf | Not required |
Greenway; Park, or Playground | No parking required | None | Not required |
Religious Uses | 1 per 4 seats in the place of worship, or 1 per 1,000 sf, whichever is greater | None | 3 spaces |
Schools: Elementary or Middle | 1 per 20 students at design capacity | None | 10% of required off-street parking spaces |
Schools: High Schools | 1 per 8 students at design capacity | 1 per 6 students at design capacity | 10% of required off-street parking spaces |
Other educational facilities | 1 per 3 students at design capacity | None | 10% of required off-street parking spaces 30% must be covered or enclosed |
Hospital | 1 per 3 patient beds at design capacity | 1 per 2 patient beds at design capacity | 5% of required off-street parking spaces [1] 60% must be covered or enclosed |
Medical or Dental Offices, Centers, Clinics, or Treatment Facilities | 1 per 300 sf | 1 per 150 sf | 3 spaces or 10% of required off-street parking spaces, whichever is greater [1] |
Medical or Dental Laboratories | 1 per 350 sf | 1 per 200 sf | 3 spaces |
Agricultural Machinery and Equipment Sales, Rental, or Repair | 1 per 1,000 sf | None | Not required |
Animal Care, Boarding, Veterinarian Services | 1 per 400 sf | None | 2 spaces |
Processing and Packaging of Food and Beverages, and Processing of Stock | 1 per 1,000 sf | None | 3 spaces |
Crematorium or Funeral Home | 1 per 4 seats in main seating areas or 1 per 200 sf, whichever is greater | None | Not required |
Dry Cleaning Plant or Industrial Laundry | See Manufacturing or Industrial Plants | ||
Personal or Commercial Services including Consumer Services or Repair of Consumer Goods, Hair and Body Care Salon or Service, Financial and Insurance Services (banks and check cashing or validation services), Laundromats, Printing Services, and Tattoo Parlors | 5 spaces or 1 per 350 sf, whichever is greater | None | 3 spaces or 10% of required off-street parking spaces, whichever is greater [1] |
Adult Entertainment Business | Greater of 1 per 285 sf or 1 per 2 seats | None | Not required |
Bar, Tavern, Night Club, or Cabaret; Eating Establishment or Food Preparation | 1 per 150 sf | 1 per 100 sf | 3 spaces or 10% of required off-street parking spaces, whichever is greater |
Indoor Recreation & Entertainment | Greater of 1 per 4 fixed seats or 1 per 400 sf if no fixed seating | Greater of 1 per 2 fixed seats or 1 per 250 sf if no fixed seating | 10% of required off-street parking spaces [1] |
Commercial and Building Contractors; Heavy Equipment Sales, Service or Repair | 1 per 1,000 sf | None | Not required |
Hotel, Motel, Hostel; or Bed and Breakfast | 1 per guest room | 1.5 per guest room | 3 spaces |
Artisan Food and Beverage, and Artisan Manufacturing | 1 per 350 sf | 1 per 200 sf | Greater of 3 spaces or 10% of required off-street parking spaces |
Manufacturing or Industrial Plants | 1 per 1,000 sf | None | Greater of 3 spaces or 5% of required off-street parking spaces [1] |
Office: Business, Professional (includes research and development offices), or Government (includes | 1 per 350 sf | 1 per 200 sf | 10% of required off-street parking spaces [1] |
Post Office). | 60% must be covered or enclosed |
||
Outdoor Recreation and Entertainment, General | 1 per 400 sf, plus 1.5 per 10,000 sf outdoor recreation /entertainment area | None | Greater of 3 spaces or 10% of required off-street parking spaces |
Golf Course | 1 per 250 sf of clubhouse and similarly common areas, plus 3 per green | None | Not required |
Agricultural Sciences R&D; Clean Energy R&D; Information Technology R&D; Life Sciences R&D; Logistics R&D; Research and Development, Other | 1 per 1,000 sf | None | 3 spaces |
All Retail Sales uses | 1 per 350 sf if under 200,000 sf; 1 per 400 sf if 200,000 sf or larger; plus 1 per 1,000 sf of outside display area | 1 per 200 sf | 3 spaces or 10% of required off-street parking spaces, whichever is greater [2] |
Any use in the Utilities category | No parking required | None | Not required |
Automobile Fueling Station | 1 per 250 sf; parking at fuel pumps can be counted toward requirement | None | 2 spaces |
Automobile, Motorcycle, Truck, and Light or Heavy Vehicle Service or Repair | 2 per service bay plus 1 per 250 sf indoor sales/display area | None | 2 spaces |
Transit Center | Determined by Administrator | None | Determined by Administrator |
All Other Vehicle-Related Operations | 5 spaces | None | Not required |
Mini-Warehouses (Self-Storage Facility) | 1 per 30 units. Required parking shall not be used as rental or leased spaces | 1 per 15 units | Not required |
Warehousing, Wholesaling and Distribution; Waste and Recycling uses | 1 per 1,500 sf | None | Not required |
Bulk Storage of Commercial or Industrial Liquids; Heavy Outdoor Storage | No parking required | None | Not required |
Table 744-402-1: Required Parking Table
Standards based upon square footage refer to the total floor area square footage.
Notes:
[1] However, in no instance shall the total number of bicycle parking spaces required exceed 5 per pedestrian entrance. The quantity of spaces located at any entrance may vary as
[2] However, in no instance shall the total number of bicycle parking spaces required exceed 8 per pedestrian entrance. The quantity of spaces located at any entrance may vary as long as the building's overall required quantity is met.
The parking requirements shown here are the typical required parking standards for the city of Indianapolis. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of Indianapolis parking requirements are for general information. The Indianapolis standard parking requirements for an area can be modified by zoning overlays or other Indianapolis parking code requirements specific to each project.