Raleigh Parking Requirements
Specific Use | Vehicle Parking (min) | Short-Term Bicycle Parking (min) | Long-Term Bicycle Parking (min) |
---|---|---|---|
Single-unit living (all parking on lot) | 2 spaces per unit | None | None |
Two-unit living (all parking on lot) | 2 spaces per unit | None | None |
Mult-unit living: 0 - 1 bedroom | 1 space per unit + 1 space per 10 units for visitors | 1 space per 20 units,minimum 4 | None |
Mult-unit living: 2 bedrooms | 2 spaces per unit + 1 space per 10 units for visitors | 1 space per 20 units,minimum 4 | None |
Mult-unit living: 3 bedrooms | 3 spaces per unit + 1 space per 10 units for visitors | 1 space per 20 units,minimum 4 | None |
Mult-unit living: 4 bedrooms | 4 spaces per unit + 1 space per 10 units for visitors | 1 space per 20 units,minimum 4 | None |
Mult-unit living: 5+ bedrooms | 4.5 spaces per unit + 1 space per 10 units for visitors | 1 space per 20 units,minimum 4 | None |
Manufactured home development | 2 spaces per unit | None | None |
Mult-unit supportve housing residence | 1 space per 4 beds + 1 space, minimum 4 spaces | None | None |
Supportve housing residence | 1 space per 4 beds + 1 space, minimum 4 spaces | None | None |
Accessory apartment, backyard cotage | 1 space per unit | None | None |
Group Living, except as listed below: | 1 space per 2 beds | None | None |
Boardinghouse | 1.5 spaces per bedroom | None | None |
Congregate care, nursing home | 1 space per 3 units + 1 per 400 SF administratve, employee, staff work area | None | None |
Dormitory, fraternity, sorority | 1.5 spaces per bedroom | 1 space per 20 bedrooms, minimum 6 | (developments with 10 or more bedrooms) |
Contnuing care retrement community | 1 space per 3 units + 1 per 400 SF administrative, employee, staff work area - additional spaces required for nonresidential and residential uses at the ratio required by this table | Required for nonresidental and residental uses at the rato required by this table | Required for nonresidental and residental uses at the rato required by this table |
Social Service, except as listed below: | 1 space per 400 SF of gross floor area | None | None |
Emergency shelter type A, type B | 1 space per 8 persons of approved capacity | None | None |
Special care facility | 1 space per 2 employees | None | None |
Civic, except as listed below: | 1 space per 400 SF of gross floor area | floor area, minimum 4 | None |
Cemetery | 3 spaces per acre of land utlized as grave space (may be located on internal street adjacent to grave sites) | None | None |
College, community college, university with >10,000 students or >50% of all students housed on campus | 1 space per 600 SF of academic space plus 1 space per 5 seats in principal assembly room | 1 space per 10,000 SF of academic space | 1 space per 20,000 SF of academic space |
College, community college, university with <10,000 students and <50% of all students housed on campus | 1 space per 900 SF of academic space | 1 space per 10,000 SF of academic space | 1 space per 20,000 SF of academic space |
Place of worship | 1 space per 4 seats in principal assembly room | None | None |
School, public or private (K-8) | 1 space per 5 seats in the largest assembly room | 1 space per 2 classrooms | 3 spaces per classroom |
School, public or private (9-12) | 1 space per 600 SF of academic space | 1 space per classroom 0.2 spaces per per acre of open space (excluding greenways), | 2 spaces per classroom |
Parks, Open Space and Greenways | None - additonal spaces required for structures at the ratio required by this table | minimum 4 - additonal spaces required for recreatonal uses at the rato required by this table | None |
Minor Utilities | 1 space per 400 SF of gross floor area (office) | None | None |
Major Utilities | 1 space per 400 SF of gross floor area (office) | None | None |
Day care, except as listed below: | 1 space per 2 employees | None | 1 space per 10,000 SF of gross floor area, minimum 4 |
Day care, home | None | None | None |
Indoor Recreation, except as listed below: | 1 space per 300 SF of gross floor area | 1 space per 5,000 SF of gross floor area, minimum 4 | None |
Bowling alley | 5 spaces per lane | 1 space per 5 lanes | None |
Conventon center, arena | 1 space per 5 seats | None | 1 space per 50,000 SF of gross floor area, minimum of 4 |
Movie theater or other indoor theater | 1 space per 5 seats | 1 space per 500 seats, minimum 4 | None |
Medical, except as listed below: | 1 space per 400 SF of gross floor area | Minimum 4 spaces | 1 space per 5,000 SF of gross floor area |
Hospital | 1 space per 2 beds | 1 space per 10,000 SF of gross floor area, minimum 4 | 1 space per 70,000 SF of gross floor area, minimum 4 |
Medical, dental office | 1 space per 300 SF of gross floor area | 1 space per 10,000 SF of gross floor area, minimum 4 | 1 space per 10,000 SF of gross floor area, minimum 4 |
Office, except as listed below: | 1 space per 400 SF of gross floor area | 1 space per 10,000 SF of gross floor area, minimum 4 | 1 space per 5,000 SF of gross floor area, minimum 4 |
Call Center | 1 space per 150 SF of gross floor area | 1 space per 10,000 SF of gross floor area, minimum 4 | 1 space per 2,500 SF of gross floor area |
Outdoor Recreation, except as listed below: | 1 space per 500 SF of gross floor area plus 1 space per 1,000 SF of outdoor use area | 1 space per 5,000 SF of site floor area, minimum 4 | None |
Golf course | 4 spaces per hole plus 1 space per 500 SF of gross floor area | None | 1 space per 6 holes, minimum 4 |
Golf driving range | 1 space per tee | 1 spaces per 5 tees, minimum 4 | None |
Outdoor sports or entertainment facility, outdoor theater | 1 space per 5 seats | 1 space per 500 seats, minimum 4 | None |
Overnight Lodging, except as listed below: | 1 space per room or bedroom | None | 1 space per 20 rooms or bedrooms, minimum 4 |
Hostel | 1 space per 10 beds, minimum of 2 spaces | 1 space per 20 beds, minimum 4 | 1 space per 10 beds |
Parking | None | None | None |
Passenger Terminal | 1 space per 200 SF of waitng floor area plus 1 per 2 employees | 1 space per 5,000 SF of gross floor area | 1 space per 2,500 SF of gross floor area |
Personal service | 1 space per 400 SF of gross floor area | 1 space per 5,000 SF of gross floor area, minimum 4 | None |
Restaurant/Bar | 1 space per 150 SF of gross floor area or 1 space per 5 seats, whichever is greater | 1 space per 50,000 SF of gross floor area, minimum 4 | 1 space per 25,000 SF of gross floor area, minimum 4 |
Retail Sales, except as listed below: | 1 space per 300 SF of gross floor area plus 1 space for every 600 square feet of outdoor display area | 1 space per 5,000 SF of gross floor area, minimum 4 | None |
Food truck | None | None | None |
Vehicle Sales/Rental | 1 space per 1,000 SF of gross floor area or 1 space for every 4,500 square feet of vehicle display area, whichever is greater | None | None |
Heavy Industrial | 1 per 600 SF of office space + 1 per 3,000 SF of additonal indoor area | None | 1 space per 40,000 SF of gross floor area, minimum 4 |
Light Industrial | 1 per 600 SF of office space + 1 per 3,000 SF of additonal indoor area | None | 1 space per 40,000 SF of gross floor area, minimum 4 |
Light Manufacturing | 1 per 600 SF of office space + 1 per 3,000 SF of additonal indoor area | None | 1 space per 40,000 SF of gross floor area, minimum 4 |
Research & Development | 1 per 600 SF of office space + 1 per 3,000 SF of additonal indoor area | None | 1 space per 40,000 SF of gross floor area, minimum 4 |
Self-Service Storage | 1 space per 100 storage units | None | None |
Vehicle Service | 1 per 600 SF of office space + 1 per 3,000 SF of additonal indoor area | None | 1 space per 40,000 SF of gross floor area, minimum 4 |
Warehouse & Distribution | 1 per 600 SF of office space + 1 per 3,000 SF of additonal indoor area | None | 1 space per 40,000 SF of gross floor area, minimum 4 |
Waste-Related Service | 1 per 600 SF of office space + 1 per 3,000 SF of additonal indoor area | None | 1 space per 40,000 SF of gross floor area, minimum 4 |
Wholesale Trade | 1 per 600 SF of office space + 1 per 3,000 SF of additonal indoor area | None | 1 space per 40,000 SF of gross floor area, minimum 4 |
Agriculture | None | None | None |
Resource Extraction | 1 per 2 employees, minimum 4 | None | None |
CHAPTER 7. GENERAL DEVELOPMENT STANDARDS | Article 7.1. Parking Sec. 7.1.2. Required Parking Table C. Parking Requirements by Use
The parking requirements shown here are the typical required parking standards for the city of Raleigh. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of Raleigh parking requirements are for general information. The Raleigh standard parking requirements for an area can be modified by zoning overlays or other Raleigh parking code requirements specific to each project.