REQUIRED OFF-STREET PARKING SPACES FOR COMMERCIAL OR COMMUNITY FACILITY USES
Type of Use | Districts | Parking Spaces Required in Relation to Specified Unit of Measurement |
---|---|---|
Court houses | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | None required |
Court houses | C1-1 C2-1 C3 C4- 1 | 1 per 500 sq. ft. of floor area |
Court houses | C1-2 C2-2 C4-2 C8-1 | 1 per 800 sq. ft. of floor area |
Court houses | C1-3 C2-3 C4-2A C4-3 C8-2 | 1 per 1,000 sq. ft. of floor area |
Court houses | C1-4 C2-4 C4-4 C4-5D C8-3 | 1 per 2,000 sq. ft. of floor area |
Food stores with 2,000 or more square feet of floor area per establishment. Uses in PRC-A in Use Group 6 | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | None required |
Food stores with 2,000 or more square feet of floor area per establishment. Uses in PRC-A in Use Group 6 | C1-1 C2-1 C4-1 | 1 per 100 sq. ft. of floor area |
Food stores with 2,000 or more square feet of floor area per establishment. Uses in PRC-A in Use Group 6 | C1-2 C2-2 C4-2 C8-1 | 1 per 200 sq. ft. of floor area |
Food stores with 2,000 or more square feet of floor area per establishment. Uses in PRC-A in Use Group 6 | C1-3 C2-3 C4-2A C4-3 C7 C8-2 | 1 per 300 sq. ft. of floor area |
Food stores with 2,000 or more square feet of floor area per establishment. Uses in PRC-A in Use Group 6 | C1-4 C2-4 C4-4 C4-5D C8-3 | 1 per 1,000 sq. ft. of floor area |
General retail or service uses. Food stores with less than 2,000 square feet of floor area. Uses in PRC-B in Use Group 6, 8, 9, 10 or 12 or when permitted by special permit; or uses in PRC-B1 in Use Group 6, 7, 8, 9, 10, 11, 13, 14 or 16 | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | None required |
General retail or service uses. Food stores with less than 2,000 square feet of floor area. Uses in PRC-B in Use Group 6, 8, 9, 10 or 12 or when permitted by special permit; or uses in PRC-B1 in Use Group 6, 7, 8, 9, 10, 11, 13, 14 or 16 | C1-1 C2-1 C3 C4- 1 | 1 per 150 sq. ft. of floor area |
General retail or service uses. Food stores with less than 2,000 square feet of floor area. Uses in PRC-B in Use Group 6, 8, 9, 10 or 12 or when permitted by special permit; or uses in PRC-B1 in Use Group 6, 7, 8, 9, 10, 11, 13, 14 or 16 | C1-2 C2-2 C4-2 C8-1 | 1 per 300 sq. ft. of floor area |
General retail or service uses. Food stores with less than 2,000 square feet of floor area. Uses in PRC-B in Use Group 6, 8, 9, 10 or 12 or when permitted by special permit; or uses in PRC-B1 in Use Group 6, 7, 8, 9, 10, 11, 13, 14 or 16 | C1-3 C2-3 C4-2A C4-3 C7 C8-2 | 1 per 400 sq. ft. of floor area |
General retail or service uses. Food stores with less than 2,000 square feet of floor area. Uses in PRC-B in Use Group 6, 8, 9, 10 or 12 or when permitted by special permit; or uses in PRC-B1 in Use Group 6, 7, 8, 9, 10, 11, 13, 14 or 16 | C1-4 C2-4 C4-4 C4-5D C8-3 | 1 per 1,000 sq. ft. of floor area |
Light manufacturing or semi-industrial uses. Uses in PRC-F in Use Group 11 or 16, and with a minimum of either 7,500 square feet of floor area or 15 employees | C5 C6 C8-4 | None required |
Light manufacturing or semi-industrial uses. Uses in PRC-F in Use Group 11 or 16, and with a minimum of either 7,500 square feet of floor area or 15 employees | C8-1 C8-2 C8-3 | 1 per 1,000 sq. ft. of floor area, or 1 per 3 employees, whichever will require a larger number of spaces |
Low traffic generating uses. Uses in PRC-C in Use Group 6, 7, 9, 12, 13, 14 or 16 or when permitted by special permit | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | None required |
Low traffic generating uses. Uses in PRC-C in Use Group 6, 7, 9, 12, 13, 14 or 16 or when permitted by special permit | C1-1 C2-1 C3 C4- 1 | 1 per 400 sq. ft. of floor area |
Low traffic generating uses. Uses in PRC-C in Use Group 6, 7, 9, 12, 13, 14 or 16 or when permitted by special permit | C1-2 C2-2 C4-2 C8-1 | 1 per 600 sq. ft. of floor area |
Low traffic generating uses. Uses in PRC-C in Use Group 6, 7, 9, 12, 13, 14 or 16 or when permitted by special permit | C1-3 C2-3 C4-2A C4-3 C7 C8-2 | 1 per 800 sq. ft. of floor area |
Low traffic generating uses. Uses in PRC-C in Use Group 6, 7, 9, 12, 13, 14 or 16 or when permitted by special permit | C1-4 C2-4 C4-4 C4-5D C8-3 | 1 per 1,000 sq. ft. of floor area |
Places of assembly. Uses in PRC-D in Use Group 6, 8, 9, 10, 12, 13 or 14 or when permitted by special permit | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | None required |
Places of assembly. Uses in PRC-D in Use Group 6, 8, 9, 10, 12, 13 or 14 or when permitted by special permit | C1-1 C2-1 C3 C4- 1 | 1 per 4 persons rated capacity |
Places of assembly. Uses in PRC-D in Use Group 6, 8, 9, 10, 12, 13 or 14 or when permitted by special permit | C1-2 C2-2 C4-2 C8-1 | 1 per 8 persons rated capacity |
Places of assembly. Uses in PRC-D in Use Group 6, 8, 9, 10, 12, 13 or 14 or when permitted by special permit | C1-3 C2-3 C4-2A C4-3 C7 C8-2 | 1 per 12 persons rated capacity |
Places of assembly. Uses in PRC-D in Use Group 6, 8, 9, 10, 12, 13 or 14 or when permitted by special permit | C1-4 C2-4 C4-4 C4-5D C8-3 | 1 per 25 persons rated capacity |
Open commercial amusements. Uses in PRC-E in Use Group 13 or 15, or when permitted by special permit | C8-3 C8-4 | None required |
Open commercial amusements. Uses in PRC-E in Use Group 13 or 15, or when permitted by special permit | C3 C8-1 | 1 per 500 sq. ft. of lot area |
Open commercial amusements. Uses in PRC-E in Use Group 13 or 15, or when permitted by special permit | C7 C8-2 | 1 per 2,000 sq. ft. of lot area |
Storage or miscellaneous uses. Uses in PRC-G in Use Group 10 or 16, or when permitted by special permit, and with a minimum of 10,000 square feet of floor area or 15 employees | C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | None required |
Storage or miscellaneous uses. Uses in PRC-G in Use Group 10 or 16, or when permitted by special permit, and with a minimum of 10,000 square feet of floor area or 15 employees | C4-1 C4-2 C4-3 C4-4 C4-5D C8-1 C8-2 C8-3 | 1 per 2,000 sq. ft. of floor area3 , or 1 per 3 employees, whichever will require a lesser number of spaces |
Other commercial uses. Uses in PRC-H in Use Group 5, 6, 7, 8, 9, 10, 13 or 14, or when permitted by special permit Boatels | C2 C3 C6 C8 | 1 per 2 guest rooms or suites |
Camps, overnight or day, with a minimum of either 10,000 square feet of lot area or 10 employees | C1 C2 C3 C7 C8 | 1 per 2,000 sq. ft. of lot area, or 1 per 3 employees; whichever will require a lesser number of spaces |
Docks for noncommercial pleasure boats; rental boats; ferries; sightseeing, excursion or sport fishing vessels; or passenger ocean vessels | (see Section 62-43 for parking requirement) | |
Funeral establishments | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C6 C8-4 | None required |
Funeral establishments | C1-1 C2-2 C4-1 | 1 per 200 sq. ft. of floor area |
Funeral establishments | C1-2 C2-2 C4-2 C8-1 | 1 per 400 sq. ft. of floor area |
Funeral establishments | C1-3 C4-3 C1-4 C4-4 C2-3 C2-4 C4-2A C4-5D C8-2 C8-3 | 1 per 600 sq. ft. of floor area |
Hotels - For that floor area used for sleeping accommodations | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | None required |
Hotels - For that floor area used for sleeping accommodations | C2-1 C4-1 | 1 per 4 guest rooms or suites |
Hotels -For that floor area used for sleeping accommodations | C2-2 C4-2 C8-1 | 1 per 8 guest rooms or suites |
Hotels - For that floor area used for sleeping accommodations | C2-3 C2-4 C4-2A C4-3 C4-4 C4-5D C8-2 C8-3 | 1 per 12 guest rooms or suites |
For that Hotel floor area used for meeting halls, auditoriums, eating or drinking places, wedding chapels or banquet halls, or radio or television studios | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | None required |
For that Hotel floor area used for meeting halls, auditoriums, eating or drinking places, wedding chapels or banquet halls, or radio or television studios | C2-1 C4-1 | 1 per 4 personsrated capacity |
For that Hotel floor area used for meeting halls, auditoriums, eating or drinking places, wedding chapels or banquet halls, or radio or television studios | C2-2 C4-2 C8-1 | 1 per 8 personsrated capacity |
For that Hotel floor area used for meeting halls, auditoriums, eating or drinking places, wedding chapels or banquet halls, or radio or television studios | C2-3 C4-2A C4-3 C8-2 | 1 per 12 personsrated capacity |
For that Hotel floor area used for meeting halls, auditoriums, eating or drinking places, wedding chapels or banquet halls, or radio or television studios | C2-4 C4-4 C4-5D C8-3 | 1 per 25 personsrated capacity |
Post offices | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | None required |
Post offices | C1-1 C2-1 C3 C4- 1 | 1 per 800 sq. ft. of floor area |
Post offices | C1-2 C2-2 C4-2 C8-1 | 1 per 1,200 sq. ft. of floor area |
Post offices | C1-3 C2-3 C4-2A C4-3 C8-2 | 1 per 1,500 sq. ft. of floor area |
Post offices | C1-4 C2-4 C4-4 C4-5D C8-3 | 1 per 2,000 sq. ft. of floor area |
Prisons | C4-4 C4-5 C4-6 C4-7 C6 C8-3 C8- 4 | None required |
Prisons | C4-1 C4-2 C8-1 | 1 per 10 beds-rated capacity |
Prisons | C4-2A C4-3 C8-2 | 1 per 20 beds-rated capacity |
Refreshment stands, drive-ins | C2-1 C2-2 C2-3 C7 C8-1 C8-2 | 1 per 50 sq. ft. of floor area |
Refreshment stands, drive-ins | C2-4 C2-5 C2-6 C2-7 C2-8 C6 C8-3 C8-4 | 1 per 100 sq. ft. of floor area |
Agricultural uses, including greenhouses, nurseries or truck gardens | C1-4 C1-5 C1-6 C1-7 C1-8 C1-9 C2-4 C2-5 C2-6 C2-7 C2-8 C4-4 C4-5 C4-6 C4-7 C5 C6 C8-3 C8-4 | None required |
Agricultural uses, including greenhouses, nurseries or truck gardens | C1-1 C1-2 C2-1 C2-2 C3 C4-1 C4- 2 C8-1 | 1 per 1,000 sq. ft. of lot area used for selling purposes |
Agricultural uses, including greenhouses, nurseries or truck gardens | C1-3 C2-3 C4-2A C4-3 C8-2 | 1 per 2,500 sq. ft. of lot area used for selling purposes |
Ambulatory diagnostic or treatment health care facilities listed in Use Group 4 | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | None required |
Ambulatory diagnostic or treatment health care facilities listed in Use Group 4 | C1-1 C2-1 C3 C4- 1 | 1 per 150 sq. ft. of floor area and cellar space, except cellar space used for storage |
Ambulatory diagnostic or treatment health care facilities listed in Use Group 4 | C1-2 C2-2 C4-2 C8-1 | 1 per 300 sq. ft. of floor area and cellar space, except cellar space used for storage |
Ambulatory diagnostic or treatment health care facilities listed in Use Group 4 | C1-3 C2-3 C4-2A C4-3 C7 C8-2 | 1 per 400 sq. ft. of floor area and cellar space, except cellar space used for storage |
Ambulatory diagnostic or treatment health care facilities listed in Use Group 4 | C1-4 C2-4 C4-4 C4-5D C8-3 | 1 per 1,000 sq. ft. of floor area and cellar space, except cellar space used for storage |
Ambulatory diagnostic or treatment health care facilities listed in Use Group 4 | C1-1, C1-2, C2-1 and C2-2 Districts mapped within R3-2 Districts | 1 per 400 sq. ft. of floor area when located above the first story ceiling |
Ambulatory diagnostic or treatment health care facilities listed in Use Group 4 | 1 per 400 sq. ft. of floor area and cellar space, except cellar space used for storage, when located in community facility buildings or when located above the first story ceiling in buildings with both commercial and community facility uses | C1-1, C1-2, C2-1 and C2-2 Districts mapped within R1, R2, R3A, R3X and R3-1 Districts, and C4-1 and C4-2 Districts, in the Borough of Staten Island and Community District 10 in the Borough of the Bronx |
Child care services, as listed under the definition of school in Section 12-10 (DEFINITIONS), in lower density growth management areas | 1 per 1000 sq. ft. when located in community facility buildings or when located above the first story ceiling in buildings with both commercial and community facility uses | C1-1, C1- 2, C2-1 and C2-2 Districts mapped within R1, R2, R3A, R3X and R3-1 Districts, and C4-1 and C4-2 Districts, in the Borough of Staten Island and Community District 10 in the Borough of the Bronx |
Clubs, community centers or settlement houses; philanthropic or non-profit institutions without sleeping accommodations excluding ambulatory diagnostic or treatment health care facilities listed in Use Group 4; golf course club houses; noncommercial recreation centers; or welfare centers | C1-4 C1-5 C1-6 C1-7 C1-8 C1-9 C2-4 C2-5 C2-6 C2-7 C2-8 C4-4 C4-5 C4-6 C4-7 C5 C6 C8-3 C8-4 | None required |
Clubs, community centers or settlement houses; philanthropic or non-profit institutions without sleeping accommodations excluding ambulatory diagnostic or treatment health care facilities listed in Use Group 4; golf course club houses; noncommercial recreation centers; or welfare centers | C1-1 C1-2 C2-1 C2-2 C3 C4-1 C4- 2 C8-1 | 1 per 10 personsrated capacity |
Clubs, community centers or settlement houses; philanthropic or non-profit institutions without sleeping accommodations excluding ambulatory diagnostic or treatment health care facilities listed in Use Group 4; golf course club houses; noncommercial recreation centers; or welfare centers | C1-3 C2-3 C4-2A C4-3 C7 C8-2 | 1 per 20 personsrated capacity |
College student dormitories and fraternity or sorority student houses | C1-4 C1-5 C1-6 C1-7 C1-8 C1-9 C2-4 C2-5 C2-6 C2-7 C2-8 C4-4 C4-5 C4-6 C4-7 C5 C6 | None required |
College student dormitories and fraternity or sorority student houses | C1-1 C1-2 C2-1 C2-2 C3 C4-1 C4- 2 | 1 per 6 beds |
College student dormitories and fraternity or sorority student houses | C1-3 C2-3 C4-2A C4-3 | 1 per 12 beds |
Colleges, universities, or seminaries (a) For that floor area used for classrooms, laboratories, student centers or offices | C1-4 C1-5 C1-6 C1-7 C1-8 C1-9 C2-4 C2-5 C2-6 C2-7 C2-8 C4-4 C4-5 C4-6 C4-7 C5 C6 C8-3 C8-4 | None required |
Colleges, universities, or seminaries (a) For that floor area used for classrooms, laboratories, student centers or offices | C1-1 C1-2 C2-1 C2-2 C3 C4-1 C4- 2 C8-1 | 1 per 1,000 sq. ft. of floor area |
Colleges, universities, or seminaries (a) For that floor area used for classrooms, laboratories, student centers or offices | C1-3 C2-3 C4-2A C4-3 C8-2 | 1 per 2,000 sq. ft. of floor area |
For that floor area used for theaters, auditoriums, gymnasiums or stadiums | C1-4 C1-5 C1-6 C1-7 C1-8 C1-9 C2-4 C2-5 C2-6 C2-7 C2-8 C4-4 C4-5 C4-6 C4-7 C5 C6 C8-3 C8-4 | None required |
For that floor area used for theaters, auditoriums, gymnasiums or stadiums | C1-1 C1-2 C2-1 C2-2 C3 C4-1 C4- 2 C8-1 | 1 per 8 personsrated capacity |
For that floor area used for theaters, auditoriums, gymnasiums or stadiums | C1-3 C2-3 C4-2A C4-3 C7 C8-2 | 1 per 16 personsrated capacity |
Hospitals and related facilities | C1-1 C1-2 C2-1 C2-2 C3 C4-1 C4- 2 C8-1 | 1 per 5 beds |
Hospitals and related facilities | C1-3 C1-4 C2-3 C2-4 C4-2A C4-3 C4-4 C4-5D C8-2 C8-3 | 1 per 8 beds |
Hospitals and related facilities | C1-5 C1-6 C1-7 C1-8 C1-9 C2-5 C2-6 C2-7 C2-8 C4-4A C4-4L C4-5 C4-5A C4-5X C4-6 C4-7 C5 C6 C8-4 | 1 per 10 beds |
Houses of worship, applicable only to the facility’s largest room of assembly; however, rooms separated by movable partitions shall be considered a single room | C1 and C2 Districts mapped within R6, R7, R8, R9 or R10 Districts, C1-6 C1-7 C1-8 C1-9 C2-6 C2-7 C2-8 C4-2A C4-3 C4-4 C4-5 C4-6 C4-7 C5 C6 C8-2 C8-3 C8-4 | None required |
Houses of worship, applicable only to the facility’s largest room of assembly; however, rooms separated by movable partitions shall be considered a single room | C1 and C2 Districts mapped within R1, R2 or R3 Districts, C3 C4-1 | 1 per 10 personsrated capacity |
Houses of worship, applicable only to the facility’s largest room of assembly; however, rooms separated by movable partitions shall be considered a single room | C1 and C2 Districts mapped within R4 and R5 Districts, C4-2 C8-1 | 1 per 15 personsrated capacity |
Houses of worship, applicable only to the facility’s largest room of assembly; however, rooms separated by movable partitions shall be considered a single room | C1-4 C1-5 C1-6 C1-7 C1-8 C1-9 C2-4 C2-5 C2-6 C2-7 C2-8 C4-4 C4-5 C4-6 C4-7 C5 C6 | None required |
Houses of worship, applicable only to the facility’s largest room of assembly; however, rooms separated by movable partitions shall be considered a single room | C1-1 C1-2 C2-1 C2-2 C3 C4-1 C4- 2 | 1 per 1,000 sq. ft. of floor area |
Houses of worship, applicable only to the facility’s largest room of assembly; however, rooms separated by movable partitions shall be considered a single room | C1-3 C2-3 C4-2A C4-3 | 1 per 2,000 sq. ft. of floor area |
Outdoor skating rinks | C1-4 C1-5 C1-6 C1-7 C1-8 C1-9 C2-4 C2-5 C2-6 C2-7 C2-8 C4-4 C4-5 C4-6 C4-7 C5 C6 C8-3 C8-4 | None required |
Outdoor skating rinks | C1-1 C1-2 C2-1 C2-2 C3 C4-1 C4- 2 C8-1 | 1 per 800 sq. ft. of lot area |
Outdoor skating rinks | C1-3 C2-3 C4-2A C4-3 C7 C8-2 | 1 per 2,000 sq. ft. of lot area |
Outdoor tennis courts | C1-4 C1-5 C1-6 C1-7 C1-8 C1-9 C2-4 C2-5 C2-6 C2-7 C2-8 C4-4 C4-5 C4-6 C4-7 C5 C6 C8-3 C8-4 | None required |
Outdoor tennis courts | C1-1 C1-2 C2-1 C2-2 C3 C4-1 C4- 2 C8-1 | 1 per 2 courts |
Outdoor tennis courts | C1-3 C2-3 C4-2A C4-3 C7 C8-2 | 1 per 5 courts |
Philanthropic or non-profit institutions with sleeping accommodations; long-term care facilities, except that independent living dwelling units within a continuing care retirement community shall be subject to the accessory offstreet parking requirements of Section 36-30. For the purposes of applying such requirements, dwelling units shall be as defined in Section 28-02 | C1-4 C1-5 C1-6 C1-7 C1-8 C1-9 C2-4 C2-5 C2-6 C2-7 C2-8 C4-4 C4-5 C4-6 C4-7 C5 C6 | None required |
Philanthropic or non-profit institutions with sleeping accommodations; long-term care facilities, except that independent living dwelling units within a continuing care retirement community shall be subject to the accessory offstreet parking requirements of Section 36-30. For the purposes of applying such requirements, dwelling units shall be as defined in Section 28-02 | C1-1 C1-2 C2-1 C2-2 C3 C4-1 C4- 2 | 1 per 10 beds |
Philanthropic or non-profit institutions with sleeping accommodations; long-term care facilities, except that independent living dwelling units within a continuing care retirement community shall be subject to the accessory offstreet parking requirements of Section 36-30. For the purposes of applying such requirements, dwelling units shall be as defined in Section 28-02 | C1-3 C2-3 C4-2A C4-3 | 1 per 20 beds |
NOTE: PRC = Parking Requirement Category
1 The parking requirements for ambulatory diagnostic or treatment
facilities listed in Use Group 4 and #uses# in PRC-B1 may be reduced
by permit of the Board of Standards and Appeals in accordance with
the provisions of Section 73-44 (Reduction of Parking Spaces for
Ambulatory Diagnostic or Treatment Facilities Listed in Use Group 4
and Uses in Parking Requirement Category B1)
2 In the case of golf driving ranges, the requirements in this table apply
only to that portion of the range used for tees
3 For predominantly open storage of miscellaneous #uses#, the #lot area#
used for such #uses# shall be considered as #floor area# for the purposes
of these requirements
4 Requirements are in addition to area utilized for ambulance parking
5 Requirements apply only to the floor area not used for storage
The parking requirements shown here are the typical required parking standards for the city of New York. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of New York parking requirements are for general information. The New York standard parking requirements for an area can be modified by zoning overlays or other New York parking code requirements specific to each project.