Philadelphia Required Parking in Residential Districts
Use Category | RSD-1/2/3 RSA-1/2/3 RTA-1 RMX-1 | RSA-4/5 RM-1 | RM-2/3/4 RMX-2/3 |
---|---|---|---|
Single-Family | 1/unit | 0 | 0 |
Two-Family | 1/unit | 0 | 1/2 units |
Multi-Family | 1/unit | 0 | 3/10 units |
Group Living (except as noted below) | 1/10 permanent beds | 1/10 permanent beds | 1/10 permanent beds |
Single-Room Residence | 1/20 units + 1; min. 2 | 1/20 units + 1; min. 2 | 1/20 units + 1; min. 2 |
Religious Assembly | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater |
Wireless Service Facility | 0 | 0 | 2 |
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for first 100 seats then 1/10 seats or (b) none for first 2,500 sq. ft. then 1/1,000 sq. ft. | The greater of (a) none for the first 200 seats then 1/10 seats or (b) none for first 4,000 sq. ft. then 1/1,000 sq. ft. |
Market or Community-Supported Farm | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 |
All Other Uses | 1/1,000 sq. ft. | None for first 2,500 sq. ft., | None for first 4,000 sq. ft., |
then 1/1,000 sq. ft. | then 1/1,000 sq. ft. | ||
Required Parking in Commercial Districts. | Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) | ||
Use Category | CMX-2/2.5 | CMX-3 | CMX-4/5 |
Household Living (except as noted below) | 0 | 3/10 units | 0 |
Multi-Family | 0 | 3/10 units | 3/10 units |
Caretaker Quarters | 0 | 0 | 0 |
Group Living (except as noted below) | 1/10 permanent beds | 1/10 permanent beds | 0 |
Single-Room Residence | 1/20 units + 1; min. 2 | 1/20 units + 1; min. 2 | 0 |
Detention and Correctional Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Educational Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Fraternal Organization | 1/300 sq. ft. | 1/500 sq. ft. | 1/1,000 sq. ft. |
Hospital | 1/4 bed design capacity | 1/4 bed design capacity | 1/4 bed design capacity |
Libraries and Cultural Exhibits | 1/1000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | None for the first 10,000 sq. ft., then 1/1,000 sq. ft. |
Religious Assembly | 1/10 seats or | 1/10 seats or | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
1/1,000 sq. ft., | 1/1,000 sq. ft., | ||
whichever is greater | whichever is greater | ||
Safety Services | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Transit Station | 0 | 0 | 0 |
Utilities and Services, Basic | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Utilities and Services, Major | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Wireless Service Facility | 0 | 0 | 0 |
All Office Uses | 0 | 0 | 0 |
All Retail Sales Uses | 0 | 0 | 0 |
Adult-Oriented Service | 0 | 0 | 0 |
Animal Services | 0 | 0 | 0 |
Assembly and Entertainment | 1/10 seats or | 1/10 seats or | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
1/1,000 sq. ft., | 1/1,000 sq. ft., | ||
whichever is greater | whichever is greater | ||
Building Services | 0 | 0 | 0 |
Business Support | 0 | 0 | 0 |
Day Care | 0 | 0 | 0 |
Eating and Drinking Establishments | 0 | 0 | 0 |
Financial Services | 0 | 0 | 0 |
Funeral and Mortuary Services | 0 | 0 | 0 |
Maintenance and Repair of Consumer Goods | 0 | 0 | 0 |
Personal Services | 0 | 0 | 0 |
Radio, Television, and Recording Services | 0 | 0 | 0 |
Visitor Accommodations | 0 | 0 | 0 |
Commercial Vehicle Repair and Maintenance | 2/repair bay or | 2/repair bay or | 0 |
300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | ||
Personal Vehicle Repair and Maintenance | 2/repair bay or | 2/repair bay or | 0 |
300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | ||
All Other Vehicle and Vehicular Equipment Sales and Services Uses | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 0 |
All Wholesale, Distribution, and Storage Uses | 1/1,500 sq. ft. | 1/2,000 sq. ft. | 1/3,000 sq. ft. |
Artist Studios and Artisan Manufacturing | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. |
Research and Development | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. |
All Other Industrial Uses | 1/800 sq. ft. | 1/800 sq. ft. | 1/800 sq. ft. |
Market and Community-Supported Farm | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 |
Required Parking in Industrial Districts. | Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) | ||
Use Category | IRMX | ICMX I-1 | I-2/3I-P |
Household Living (except as noted below) | 3/10 units | 1/2 units | 1/2 units |
Multi-Family Building | 3/10 units | 1/2 units | 1/2 units |
Caretaker Quarters | 0 | 1/unit | 0 |
Group Living (as noted below) | 1/10 permanent beds | 1/10 permanent beds | 1/10 permanent beds |
Single-Room Residence | 1/20 units + 1; min. 2 | 1/20 units + 1; min. 2 | 1/20 units + 1; min. 2 |
Detention and Correctional Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Educational Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Fraternal Organization | 1/300 sq. ft. | 1/300 sq. ft. | 1/500 sq. ft. |
Hospital | 1/4 bed design capacity | 1/4 bed design capacity | 1/4 bed design capacity |
Libraries and Cultural Exhibits | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | 1/1000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. |
Religious Assembly | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
Safety Services | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Transit Station | 0 | 0 | 0 |
Utilities and Services, Basic | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Utilities and Services, Major | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Wireless Service Facility | 0 | 0 | 0 |
All Office Uses | 0 | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Adult-Oriented Merchandise | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Building Supplies and Equipment | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 3/2,000 sq. ft. |
All Other Retail Sales Uses | 0 | 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. |
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 200 seats then 1/10 seats or (b) none for the first 4,000 sq. ft. then 1/1,000 sq. ft. |
Eating and Drinking Establishments | 0 | 5/1,000 sq. ft. | 5/2,000 sq. ft. |
Parking, Non-Accessory | 0 | 0 | 0 |
Personal Services | 0 | 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. |
Visitor Accommodations | 1/3 rooms | 1/3 rooms | 1/3 rooms |
All other Commercial Services Uses | 0 | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Commercial Vehicle Repair and Maintenance | 2/repair bay or | 2/repair bay or | 2/repair bay or |
300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | |
Personal Vehicle Repair and Maintenance | 2/repair bay or | 2/repair bay or | 2/repair bay or |
300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | |
All Other Vehicle and Vehicular Equipment Sales and Services | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
All Wholesale, Distribution, and Storage Uses | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
All Industrial Uses (except as noted below) | 1/800 sq. ft. | 1/800 sq. ft. | 1/800 sq. ft. |
Artist Studios and Artisan Manufacturing | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Research and Development | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Limited Industrial | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Horticulture Nurseries and Greenhouses | 1/4,000 sq. ft. | 1/4,000 sq. ft. | None for the first 2,000 sq. ft. then 1/4,000 sq. ft. |
Table 14-802-1: Required Parking in Residential Districts
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats)
Philadelphia Required Parking in Commercial Districts.
Use Category | CMX-2/2.5 | CMX-3 | CMX-4/5 |
---|---|---|---|
Household Living (except as noted below) | 0 | 3/10 units | 0 |
Multi-Family | 0 | 3/10 units | 3/10 units |
Caretaker Quarters | 0 | 0 | 0 |
Group Living (except as noted below) | 1/10 permanent beds | 1/10 permanent beds | 0 |
Single-Room Residence | 1/20 units + 1; min. 2 | 1/20 units + 1; min. 2 | 0 |
Detention and Correctional Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Educational Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Fraternal Organization | 1/300 sq. ft. | 1/500 sq. ft. | 1/1,000 sq. ft. |
Hospital | 1/4 bed design capacity | 1/4 bed design capacity | 1/4 bed design capacity |
Libraries and Cultural Exhibits | 1/1000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | None for the first 10,000 sq. ft., then 1/1,000 sq. ft. |
Religious Assembly | 1/10 seats or 1/1,000 sq. ft.,whichever is greater | 1/10 seats or 1/1,000 sq. ft.,whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
Safety Services | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Transit Station | 0 | 0 | 0 |
Utilities and Services, Basic | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Utilities and Services, Major | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Wireless Service Facility | 0 | 0 | 0 |
All Office Uses | 0 | 0 | 0 |
All Retail Sales Uses | 0 | 0 | 0 |
Adult-Oriented Service | 0 | 0 | 0 |
Animal Services | 0 | 0 | 0 |
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft.,whichever is greater | 1/10 seats or 1/1,000 sq. ft.,whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
Building Services | 0 | 0 | 0 |
Business Support | 0 | 0 | 0 |
Day Care | 0 | 0 | 0 |
Eating and Drinking Establishments | 0 | 0 | 0 |
Financial Services | 0 | 0 | 0 |
Funeral and Mortuary Services | 0 | 0 | 0 |
Maintenance and Repair of Consumer Goods | 0 | 0 | 0 |
Personal Services | 0 | 0 | 0 |
Radio, Television, and Recording Services | 0 | 0 | 0 |
Visitor Accommodations | 0 | 0 | 0 |
Commercial Vehicle Repair and Maintenance | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | 0 |
Personal Vehicle Repair and Maintenance | 300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | 0 |
All Other Vehicle and Vehicular Equipment Sales and Services Uses | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 0 |
All Wholesale, Distribution, and Storage Uses | 1/1,500 sq. ft. | 1/2,000 sq. ft. | 1/3,000 sq. ft. |
Artist Studios and Artisan Manufacturing | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. |
Research and Development | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. |
All Other Industrial Uses | 1/800 sq. ft. | 1/800 sq. ft. | 1/800 sq. ft. |
Market and Community-Supported Farm | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 |
Required Parking in Industrial Districts. | Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) | ||
Use Category | IRMX | ICMX I-1 | I-2/3I-P |
Household Living (except as noted below) | 3/10 units | 1/2 units | 1/2 units |
Multi-Family Building | 3/10 units | 1/2 units | 1/2 units |
Caretaker Quarters | 0 | 1/unit | 0 |
Group Living (as noted below) | 1/10 permanent beds | 1/10 permanent beds | 1/10 permanent beds |
Single-Room Residence | 1/20 units + 1; min. 2 | 1/20 units + 1; min. 2 | 1/20 units + 1; min. 2 |
Detention and Correctional Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Educational Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Fraternal Organization | 1/300 sq. ft. | 1/300 sq. ft. | 1/500 sq. ft. |
Hospital | 1/4 bed design capacity | 1/4 bed design capacity | 1/4 bed design capacity |
Libraries and Cultural Exhibits | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | 1/1000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. |
Religious Assembly | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
Safety Services | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Transit Station | 0 | 0 | 0 |
Utilities and Services, Basic | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Utilities and Services, Major | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Wireless Service Facility | 0 | 0 | 0 |
All Office Uses | 0 | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Adult-Oriented Merchandise | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Building Supplies and Equipment | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 3/2,000 sq. ft. |
All Other Retail Sales Uses | 0 | 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. |
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 200 seats then 1/10 seats or (b) none for the first 4,000 sq. ft. then 1/1,000 sq. ft. |
Eating and Drinking Establishments | 0 | 5/1,000 sq. ft. | 5/2,000 sq. ft. |
Parking, Non-Accessory | 0 | 0 | 0 |
Personal Services | 0 | 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. |
Visitor Accommodations | 1/3 rooms | 1/3 rooms | 1/3 rooms |
All other Commercial Services Uses | 0 | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Commercial Vehicle Repair and Maintenance | 2/repair bay or | 2/repair bay or | 2/repair bay or |
300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | |
Personal Vehicle Repair and Maintenance | 2/repair bay or | 2/repair bay or | 2/repair bay or |
300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | |
All Other Vehicle and Vehicular Equipment Sales and Services | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
All Wholesale, Distribution, and Storage Uses | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
All Industrial Uses (except as noted below) | 1/800 sq. ft. | 1/800 sq. ft. | 1/800 sq. ft. |
Artist Studios and Artisan Manufacturing | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Research and Development | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Limited Industrial | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Horticulture Nurseries and Greenhouses | 1/4,000 sq. ft. | 1/4,000 sq. ft. | None for the first 2,000 sq. ft. then 1/4,000 sq. ft. |
Table 14-802-2
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room)
Philadelphia Required Parking in Industrial Districts.
Use Category | IRMX | ICMX I-1 | I-2/3I-P |
---|---|---|---|
Household Living (except as noted below) | 3/10 units | 1/2 units | 1/2 units |
Multi-Family Building | 3/10 units | 1/2 units | 1/2 units |
Caretaker Quarters | 0 | 1/unit | 0 |
Group Living (as noted below) | 1/10 permanent beds | 1/10 permanent beds | 1/10 permanent beds |
Single-Room Residence | 1/20 units + 1; min. 2 | 1/20 units + 1; min. 2 | 1/20 units + 1; min. 2 |
Detention and Correctional Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Educational Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Fraternal Organization | 1/300 sq. ft. | 1/300 sq. ft. | 1/500 sq. ft. |
Hospital | 1/4 bed design capacity | 1/4 bed design capacity | 1/4 bed design capacity |
Libraries and Cultural Exhibits | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | 1/1000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. |
Religious Assembly | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
Safety Services | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Transit Station | 0 | 0 | 0 |
Utilities and Services, Basic | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Utilities and Services, Major | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Wireless Service Facility | 0 | 0 | 0 |
All Office Uses | 0 | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Adult-Oriented Merchandise | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Building Supplies and Equipment | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 3/2,000 sq. ft. |
All Other Retail Sales Uses | 0 | 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. |
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 200 seats then 1/10 seats or (b) none for the first 4,000 sq. ft. then 1/1,000 sq. ft. |
Eating and Drinking Establishments | 0 | 5/1,000 sq. ft. | 5/2,000 sq. ft. |
Parking, Non-Accessory | 0 | 0 | 0 |
Personal Services | 0 | 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. |
Visitor Accommodations | 1/3 rooms | 1/3 rooms | 1/3 rooms |
All other Commercial Services Uses | 0 | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Commercial Vehicle Repair and Maintenance | 2/repair bay or | 2/repair bay or | 2/repair bay or |
300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | |
Personal Vehicle Repair and Maintenance | 2/repair bay or | 2/repair bay or | 2/repair bay or |
300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | 300 sq. ft. of repair space, whichever is greater | |
All Other Vehicle and Vehicular Equipment Sales and Services | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
All Wholesale, Distribution, and Storage Uses | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
All Industrial Uses (except as noted below) | 1/800 sq. ft. | 1/800 sq. ft. | 1/800 sq. ft. |
Artist Studios and Artisan Manufacturing | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Research and Development | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Limited Industrial | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Horticulture Nurseries and Greenhouses | 1/4,000 sq. ft. | 1/4,000 sq. ft. | None for the first 2,000 sq. ft. then 1/4,000 sq. ft. |
Table 14-802-3
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room)
Parking Angle/Type | Min. Stall Width (ft.) | Min. Stall Depth (ft.) | Minimum Aisle Width (ft.) |
---|---|---|---|
Regular Space – Parallel | 8.5 | 20 for end spaces, 22 for interior spaces | 10 ft. for one way traffic 24 ft. for two way traffic |
Regular Space – 45 degrees | 8.5 | 18 | 15 ft. [3] |
Regular Space – 60 degrees | 8.5 | 18 | 18 ft. |
Regular Space – 90 degrees | 8.5 | 18 | 24 ft. |
Compact Parking Spaces [4] | 8 | 16 | Same as for regular spaces |
Spaces for Buildings where occupancy is age-restricted to those 60 years of age or older | 10 | Same as for regular spaces | Same as for regular spaces |
Handicapped Spaces | Shall comply with the Americans with Disabilities Act (42 U.S.C. §§ 12101 et seq.) |
The parking requirements shown here are the typical required parking standards for the city of Philadelphia. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of Philadelphia parking requirements are for general information. The Philadelphia standard parking requirements for an area can be modified by zoning overlays or other Philadelphia parking code requirements specific to each project.