Dallas Parking Requirements by Use
Zoning Use Classification | Required off street Parking Number of spaces/ units of measure (Sq Ft is floor area unless otherwise noted) | Loading Space Requirements |
---|---|---|
Single Family | 2/dwelling | |
Duplex | 2/dwelling | |
Multi Family | 1/500 Sq Ft | |
Multifamily Zoning CA-1 and CA-2 | 1/per dwelling | |
Group Residential Facility | 0.25/bed | |
Retirement Housing | 0.7/dwelling unit 1/300 Sq Ft of non dwelling area | |
Communications exchange facility | 1/5000 Sq Ft | |
Electrical substation | Two Spaces | |
Electrical energy generating plant | Two Spaces | |
Radio, television, or microwave tower | Two Spaces | |
Sewage pumping station | None | |
Sewage treatment plant | 1/million gallons of capacity | |
Telephone exchange, switching, and transmitting equipment | 1/1000 Sq Ft | |
Water reservoir, well, or pumping station | Two Spaces | |
Water treatment plant | Two Spaces | |
Airport or landing field | 1/200 Sq Ft of Terminal | |
STOL (short takeoff or landing) port | 1/200 Sq Ft of Terminal Minimum of 5 spaces | |
Passenger bus station and terminal | 1/ 4 seats in lobby 1/100 Sq Ft of cafe 1/200 Sq Ft Floor Area excluding bus unloading area | |
Transit passenger shelter | None | |
Helicopter base | 1/300 Sq Ft of Terminal Minimum of 5 | |
Heliport | 1/600 Sq Ft of Terminal Minimum of 4 | |
Helistop | Two Spaces | |
Motor freight hauling and storage | 1/1000 Sq Ft | |
Railroad freight terminal | 1/1000 Sq Ft | |
Railroad passenger station | 1/ 4 seats in lobby 1/100 Sq Ft of cafe 1/200 Sq Ft Floor Area excluding bus | |
Railroad team track | Two Spaces | |
Railroad yard, roundhouse, or shops | 1/500 Sq Ft | |
Post office | 1/200 Sq Ft | |
Community, welfare, or health center | 1/200 Sq Ft | |
Foster home | Two Spaces | |
Child-care facility | 1/500 Sq Ft | |
Halfway house | Determined by SUP | |
Adult day care facility | 1/500 Sq Ft | |
Hospital | 1/Bed | |
Convalescent and nursing homes, hospice care, and related institutions | 0.3/Bed | |
Medical clinic or ambulatory surgical center | 1/200 Sq Ft | |
Medical or scientific laboratory | 1/300 Sq Ft | |
Optical shop | 1/200 Sq Ft | |
Medical appliance fitting and sales | 1/200 Sq Ft | |
Ambulance service | 1/200 Sq Ft Floor Area 1/500 Sq Ft Site Area excluding structures | |
Church | Sanctuary seating: 1/4 seats or 1/28 Sq Ft or 1/18" of bench | |
Convent or monastery | 1/3 residents Minimum of two | |
Cemetery or mausoleum | Two Spaces | |
Public or private school | 1.5/ kindergarten/elementary school classroom 3.5/ junior high/middle school classroom 4.5/ senior high school classroom | |
Business school | 0.3/ fixed seat 0.3/ 7 Sq Ft | |
Technical school | 0.3/ fixed seat 0.3/ 7 Sq Ft | |
College, university, or seminary | 0.4/ fixed seat 0.4/ 7 Sq Ft | |
College fraternity or sorority house | 1/ 2 Beds plus 1/100 Sq Ft of non sleeping area | |
College dormitory | 1/ 2 Beds | |
Library, art gallery, or museum | 1/500 Sq Ft | |
Public park or playground | none | |
Game court center | 4/game court plus 1/ 200 Sq Ft non game court | |
Private recreation club or area | 1/100 Sq Ft | |
Public golf course | 1/150 Sq Ft Plus 5/green | |
Inside commercial amusement | 1/100 Sq Ft | |
Outside commercial amusement | 1/200 Sq Ft floor area 1/400 Sq Ft of site area exclusive of floor area and parking | |
Theater | 1/ 4 seats | |
Drive-in theater | 6 spaces minimum | |
Rodeo | 1/3 seats | |
Fairgrounds | 25 /acre | |
Carnival or circus (temporary) | none | |
Wax museum | 1/100 Sq Ft | |
Alcoholic beverage establishments (Bar) | 1/100 Sq Ft | |
Drive-in restaurant | 1/50 Sq Ft Minimum of 12 | |
Restaurant without drive-in service | 1/100 Sq Ft | |
Restaurant without drive-in service alcoholic beverage manufacturing | 1/500 Sq Ft | |
Private club | 1/guest room plus 1/100 Sq Ft non guest rooms Minimum 10 | |
Catering service | 1/200 Sq Ft | |
Office | 1/333 Sq Ft | |
Temporary construction or sales office | none | |
Bank or savings and loan office, with or without drive-in window | 1/333 Sq Ft | |
Trade center | 1/700 Sq Ft | |
Barber and beauty shop | 1/200 Sq Ft | |
Mortuary or funeral home | 1/300 Sq Ft | |
Health studio | 1/150 Sq Ft | |
Custom cleaning shop | 1/200 Sq Ft | |
Commercial cleaning shop | 1/300 Sq Ft | |
Self-service laundry or dry cleaning | 1/200 Sq Ft | |
Commercial laundry or dry cleaning | 1/500 Sq Ft | |
Laundry or cleaning pickup and receiving station | 1/200 Sq Ft | |
Key shop | 1/200 Sq Ft | |
Shoe repair | 1/200 Sq Ft | |
Tailor, custom sewing, and millinery | 1/200 Sq Ft | |
Taxidermist | 1/300 Sq Ft | |
Travel bureau | 1/200 Sq Ft | |
Broadcasting or recording studio | 1/300 Sq Ft | |
Instructional arts studio | 1/200 Sq Ft | |
Handcrafted art work studio | 1/200 Sq Ft | |
Handcrafted bookbinding | 1/200 Sq Ft | |
Photography studio | 1/200 Sq Ft | |
Safe deposit boxes | 1/200 Sq Ft | |
Commercial wedding chapel | 1/300 Sq Ft | |
Retail stores other than listed | 1/200 Sq Ft | |
Antique shop | 1/200 Sq Ft | |
Retail food store | 1/200 Sq Ft | |
Bakery or confectionery shop | 1/200 Sq Ft | |
Book and stationery store | 1/200 Sq Ft | |
Camera shop | 1/200 Sq Ft | |
Cigar, tobacco, and candy store | 1/200 Sq Ft | |
Clothing store | 1/200 Sq Ft | |
Drug store | 1/200 Sq Ft | |
Liquor store | 1/200 Sq Ft | |
Florist store | 1/200 Sq Ft | |
Feed store | 1/500 Sq Ft | |
Pet shop | 1/200 Sq Ft | |
Furniture store | 1/500 Sq Ft | |
Second hand store | 1/200 Sq Ft | |
Pawn shop | 1/200 Sq Ft | |
Hardware or sporting goods store | 1/200 Sq Ft | |
Home improvement center | 1/200 Sq Ft | |
Hobby and art supplies store | 1/200 Sq Ft | |
Paint and wallpaper store | 1/200 Sq Ft | |
Swimming pool sales and supply | 1/200 Sq Ft | |
Outside sales | 1/200 Sq Ft | |
Automobile or motorcycle display, sales, and service (inside display) | 1/200 Sq Ft | |
Automobile or motorcycle display, sales, and service (outside display) | 1/500 Sq Ft site area | |
Auto auction | 1/500 Sq Ft site area | |
Auto glass, muffler, or seat cover shop | 1/200 Sq Ft floor area 1/500 Sq Ft site area | |
Auto parts sales (inside only) | 1/200 Sq Ft floor area 1/500 Sq Ft storage floor | |
Auto parts sales (outside display) | 1/500 Sq Ft site area non building Minimum of 4 | |
Auto repair garage (inside) | 1/500 Sq Ft Floor Area Minimum of 5 | |
Auto repair garage (outside) | 1/500 Sq Ft site area Minimum of 5 | |
Auto painting or body rebuilding shop (inside) | 1/500 Sq Ft Floor Area Minimum of 5 | |
Auto painting or body rebuilding shop (outside) | 1/500 Sq Ft site area Minimum of 5 | |
Car wash | none | |
Steam cleaning of vehicles and machinery | Two in addition to stacking spaces | |
Service station | 1/500 Sq Ft Floor Area Minimum of 4 spaces | |
Engine or motor repair shop | 1/500 Sq Ft Floor Area Minimum of 4 | |
Bus or truck repair/parking garage | 1/500 Sq Ft Floor Area Minimum of 5 | |
Drag strip, go-cart track, or commercial racing | 1/two seats Minimum of 20 | |
Appliance fix-it shop | 1/200 Sq Ft | |
Custom furniture construction, repair, or upholstery shop | 1/500 Sq Ft Floor Area Minimum of 2 | |
Building repair and maintenance shop | 1/300 Sq Ft | |
Plumbing, electrical, air conditioning, and heating shops | 1/300 Sq Ft | |
Lumber, brick, or building materials sales yard | 1/200 Sq Ft Floor Area 1/1000 Sq Ft site area non building | |
Machinery sales and services | 1/300 Sq Ft Floor Area 1/1000 Sq Ft site area non building | |
Machine or welding shop | 1/500 Sq Ft | |
Tool and equipment rental (inside display only) | 1/200 Sq Ft | |
Tool and equipment rental (with outside display) | 1/200 Sq Ft Floor Area 1/1000 Sq Ft site area non building | |
Petroleum products storage and wholesale | 1/2000 Sq Ft site area 4 minimum | |
Monument sales yard | 1/200 Sq Ft Floor Area 1/1000 Sq Ft site area non building | |
Mining | None | |
Sand, gravel, or earth sales and storage | 5 Minimum | |
Job printing, lithographer, printing, or blueprinting plant | 1/500 Sq Ft | |
Duplication shop | 1/200 Sq Ft | |
Custom print shop | 1/200 Sq Ft | |
Gummed label printing | 1/200 Sq Ft | |
Venetian blind or window shade repair, assembly, and sales | 1/300 Sq Ft | |
Gas drilling and production | None | |
Computer service center | 1/500 Sq Ft | |
Custom commercial engraving | 1/200 Sq Ft | |
Garden shop, plant sales, or greenhouse | 1/500 Sq Ft Floor Area 1/2000 Sq Ft site area non building | |
Diamond and precious stone sales (wholesale only). | 1/333 Sq Ft | |
Design or decorative center | 1/700 Sq Ft | |
Attached non-premise sign | None | |
Detached non-premise sign | None | |
Labor hall | 1/500 Sq Ft | |
Warehouse | 1/1000 Sq Ft up to 20k Sq Ft 1/4000 Sq Ft above 20k Sq Ft | |
Contractor’s maintenance yard | 1/2000 Sq Ft site area 4 minimum | |
Building mover’s, temporary storage yard | None | |
Open storage | 1/2000 Sq Ft site area 1 minimum | |
Outside salvage or reclamation | 1/500 Sq Ft 5 minimum | |
Metal processing facility | 1/500 Sq Ft 5 minimum | |
Inside salvage and reclamation | 1/500 Sq Ft | |
Refuse transfer station | 1/1000 Sq Ft site area | |
Sanitary landfill | None | |
Aluminum collection center | None | |
Mini-warehouse | 1/3000 Sq Ft | |
Office/showroom warehouse | Office 1/333 Sq Ft Warehouse showroom 1/1000 Sq Ft | |
Farm or ranch | None | |
Veterinarian’s office | 1/300 Sq Ft | |
Animal clinic without outside runs | 1/300 Sq Ft | |
Animal clinic with outside runs | 1/300 Sq Ft | |
Kennel with outside run | 1/300 Sq Ft | |
Animal pound | 1/500 Sq Ft | |
Commercial stable | 1/ 2 stalls | |
Zoo | 1/600 Sq Ft Site Area | |
Hatchery and breeding operation | 1/600 Sq Ft Site Area Minimum of 5 | |
Livestock auction pens or sheds | 1/ 4 seats 1/600 Sq Ft sales area | |
Slaughterhouse | 1/1000 Sq Ft Floor Area 1/1000 Sq Ft Site Area 5 Minimum | |
Industrial uses other than listed | 1/500 Sq Ft | |
Permanent concrete or asphalt batching or recycling plant | 5 Spaces | |
Temporary concrete or asphalt batching plant | None | |
U-cart concrete system | 1/500 Sq Ft | |
Fiberglass swimming pool fabricator | 1/500 Sq Ft | |
Light fabrication and assembly | 1/500 Sq Ft | |
Clothing manufacturing | 1/500 Sq Ft | |
Bedspread, drapes, and headboard manufacturing | 1/500 Sq Ft | |
Manufacturing laboratory | 1/500 Sq Ft | |
Artificial marble manufacturing | 1/500 Sq Ft | |
Corrugated cardboard box fabrication | 1/500 Sq Ft | |
Tread rubber manufacturing plant | 1/500 Sq Ft | |
Metal smelting and plating | 1/500 Sq Ft | |
Rendering plant | 1/500 Sq Ft Minimum of 5 | |
Extended stay hotel or motel | 1/Unit up to 250 units 0.75/unit 250 units to 500 .5/unit over 500 units | |
Lodging or boarding house | 1/dwelling unit | |
Hotel and motel | 1/Unit up to 250 units 0.75/unit 250 units to 500 .5/unit over 500 units | |
Overnight general purpose shelter | 0.0025 spaces per bed plus 1/200 Sq Ft of office Minimum of 4 | |
Accessory Use Game court (private) | 3/ Game Court | |
End |
ARTICLE IV.
ZONING REGULATIONS.
Division 51-4.100
For more detail on parking requirements refer to city of Dallas- ARTICLE IV. ZONING REGULATIONS. Division 51-4.100.
The table is provided as a quick reference for parking requirements.
The parking requirements shown here are the typical required parking standards for the city of Dallas. There could be variance or exclusions to the parking count requirements allowed by the code for a specific project. The city of Dallas parking requirements are for general information. The Dallas standard parking requirements for an area can be modified by zoning overlays or other Dallas parking code requirements.