El Paso Parking Requirements
Use | Automobile / Light Truck Min | Automobile / Light Truck Max | Bicycle | Heavy Truck | Gravel Screen Parking | Gravel Screen Parking Notes |
---|---|---|---|---|---|---|
Minimal Food Manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Animal slaughtery & processing | 1/1800 sf GFA | 1/1500 sf GFA | None | 1/50,000 sf GFA | Allowed | 2C |
Apparel manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Beverage product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Bread & bakery product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Brewery | 1/720 sf GFA | 1/600 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Chemical manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | None | 1/50,000 sf GFA | Allowed | 2C |
Coal products manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | None | 1/50,000 sf GFA | Allowed | 2C |
Commercial & service industry manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Computer product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Dairy Product Manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Electronic product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Fabricated metal product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Food manufacturing, other | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Grain & oil seed milling | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Household product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Leather & allied product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Machinery manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Nonmetallic mineral product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Paper products manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Petroleum products manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | None | 1/50,000 sf GFA | Allowed | 2C |
Plastic products manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Primary metal manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | None | 1/50,000 sf GFA | Allowed | 2C |
Recycling collection facility (large) | 1/1200 sf GFA | 1/1000 sf GFA | 3 SPACES | 1/50,000 sf GFA | Allowed | 2C |
Recycling collection facility (small) | 1/1200 sf GFA | 1/1000 sf GFA | 3 SPACES | None | Allowed | 2C |
Reverse vending machines | None | One | None | None | Allowed | 2C |
Rubber product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Seafood product preparation & processing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Sugar & confectionery product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Testing laboratory | 1/480 sf GFA | 1/400 sf GFA | NOTE 3 | 1/100,000 sf GFA | Allowed | 2C |
Textile mill | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Textile product mill | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Tobacco product manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Transportation equipment manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Wood products manufacturing | 1/1800 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Assisted living facility (elderly) | 1/3.6 patient unit | 1/3 patient unit | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2I, C |
Clinic | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2I, C |
Convalescent home | 1/3.6 patient unit | 1/3 patient unit | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2I, C |
Drug store | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | Over 25,000 sf GFA = one | Not Allowed | 2I, C |
Hospital | 1/480 sf GFA | 1/400 sf GFA | NOTE 3 | 1/50,000 sf GFA | Not Allowed | 2I, C |
Intermediate care facility (elderly) | 1/3.6 patient unit | 1/3 patient unit | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2I, C |
Medical laboratory | 1/480 sf GFA | 1/400 sf GFA | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2I, C |
Medical treatment facility | 1/480 sf GFA | 1/400 sf GFA | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2I, C |
Nursing home | 1/3.6 patient unit | 1/3 patient unit | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2I, C |
Optical dispensary | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | Over 25,000 sf GFA = one | Not Allowed | 2I, C |
Pharmacy | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | Over 25,000 sf GFA = one | Not Allowed | 2I, C |
Rest home | 1/3.6 patient unit | 1/3 patient unit | NOTE 3 | Over 25,000 sf GFA = one | Not Allowed | 2I, C |
Sanitarium | 1/3.6 patient unit | 1/3 patient unit | NOTE 3 | Over 25,000 sf GFA = one | Not Allowed | 2I, C |
Batching plant | None | None | None | None | Allowed | 2F |
Borrow pit (commercial) | None | None | None | None | Allowed | 2F |
Drilling gas well | None | None | None | None | Allowed | 2F |
Drilling oil well | None | None | None | None | Allowed | 2F |
Quarry | None | None | None | None | Allowed | 2F |
Raw material processing | None | None | None | None | Allowed | 2F |
Sand & gravel extraction | None | None | None | None | Allowed | 2F |
Shaft mining | None | None | None | None | Allowed | 2F |
Strip mining | None | None | None | None | Allowed | 2F |
Ambulance service | 1/480 sf of GFA of buildings; plus 1/ambulance | 1/400 sf of GFA of buildings; plus 1/ambulance | 3 SPACES | None | Not Allowed | 2C |
Automobile (sales, service, storage & rental) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | One | Not Allowed Storage Only | 2C |
Automobile part sales | 1/480 sf of GFA of buildings | 1/400 sf of GFA of buildings | 3 SPACES | None | Not Allowed | 2C |
Automotive repair garage | 1/600 sf GFA | 1/500 sf GFA | 3 SPACES | None | Not Allowed | 2C |
Automotive service station | 1/240 sf GFA | 1/200 sf GFA | 3 SPACES | None | Not Allowed | 2C |
Boat, boat-trailer (sales, service, storage & rental) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | One | Allowed | 2C |
Bus (sales, service, storage & rental) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | One | Allowed | 2C |
Carwash, full-service | 1/480 sf of GFA of buildings; includes parking in queue | 1/400 sf of GFA of buildings; includes parking in queue | 3 SPACES | None | Not Allowed | 2C |
Carwash, self-service | 1/480 sf of GFA of buildings; includes parking in bays | 1/400 sf of GFA of buildings; includes parking in bays | 3 SPACES | None | Not Allowed | 2C |
Commercial fueling station | 1/300 sf of GFA of buildings, not counting parking in fueling | 1/250 sf of GFA of buildings; not counting parking in fueling areas | 3 SPACES | None | Not Allowed | 2C |
Contractor equipment (sales, storage, repair & rental) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | One | Allowed | 2C |
Farm equipment (sales, storage, repair & rental) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | One | Allowed | 2C |
Heavy equipment (sales, storage, repair & rental) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | One | Allowed | 2C |
Heavy truck (sales, storage, repair & rental) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | One | Allowed | 2C |
Light truck (sales, service, storage & rental) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | One | Not Allowed for Sales, Service or Rental | 2C |
Light truck part sales | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | None | Not Allowed | 2C |
Manufactured home (sales, display & repair) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | None | Allowed | 2C |
Mobile home (sales, display & repair) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | None | Allowed | 2C |
Motor Vehicle Repair (Major) | 2.5/each service bay not counting bay as parking | 3/each service bay not counting bays as parking spaces | 3 SPACES | None | Not Allowed | 2C |
Motor Vehicle Repair (Minor, Vehicle Inspections Station) | 2.5/each service bay not counting bay as parking | 3/each service bay not counting bays as parking | 3 SPACES | None | Not Allowed | 2C |
Motorcycle (sales, service, storage & rental) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | None | Not Allowed for Sales, Service or Rental | 2C |
Recreation vehicle park | 1/480 sf of GFA of building; plus stall parking area | 1/400 sf of GFA of buildings; plus stall parking area | 3 SPACES | None | Allowed | 2C |
Trailer, 18-wheeler (sales, display & repair) | 1/480 sf of GFA of buildings; plus merchandise parking areas | 1/400 sf of GFA of buildings; plus merchandise parking areas | 3 SPACES | None | Allowed | 2C |
Truck stop | 1/600 sf GFA of buildings | 1/500 sf GFA of buildings | 3 SPACES | None | Not Allowed | 2C |
Garage, parking (commercial) | Not applicable | Not applicable | NOTE 3 | Not applicable | Not Allowed | N/A |
Garage, parking (community) | Not applicable | Not applicable | NOTE 3 | Not applicable | Not Allowed | N/A |
Garage, parking (private) | Not applicable | Not applicable | NOTE 3 | Not applicable | Not Allowed | N/A |
Loading spaces (serving another property) | Not applicable | Not applicable | Not applicable | Not applicable | Not Allowed | N/A |
On-site loading spaces | Not applicable | Not applicable | Not applicable | Not applicable | Not Allowed | N/A |
On-site parking spaces | Not applicable | Not applicable | Not applicable | Not applicable | Not Allowed | N/A |
Parking spaces (serving another property) | Not applicable | Not applicable | Not applicable | Not applicable | Allowed | Dependent upon use |
Barber shop | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Allowed | 2C |
Beauty salon | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Allowed | 2C |
Cemetery | 1/240 sf GFA of building | 1/200 sf GFA of buildings | 3 SPACES | One | Allowed | 2C |
Crematorium | 1/480 sf GFA of building | 1/400 sf GFA of buildings | None | One | Allowed | 2C |
Dry-cleaners, shop/commercial | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Not Allowed | 2C |
Extermination Services | 1/300 sf GFA | 1/250 sf GFA | 3 SPACES | None | Allowed | 2C |
Funeral home | 1/120 sf GFA of visitor area | 1/100 sf GFA of visitor area | 3 SPACES | None | Allowed | 2C |
Laundromat, laundry | 1/240 sf GFA | 1/200 sf of GFA | NOTE 3 | None | Not Allowed | 2C |
Laundry (commercial) | 1/240 sf floor area | 1/200 sf floor area | NOTE 3 | One | Not Allowed | 2C |
Locksmith | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Not Allowed | 2C |
Mausoleum | 1/480 sf GFA of building | 1/400 sf GFA of building | 3 SPACES | One | Allowed | 2C |
Mortuary | 1/120 sf GFA of visitor area | 1/100 sf GFA of visitor area | 3 SPACES | None | Allowed | 2C |
Photofinishing lab | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Allowed | 2C |
Shoe repair shop | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Allowed | 2C |
Tattoo parlor | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Allowed | 2C |
Taxidermist | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Allowed | 2C |
Adult motion picture theatre | 1/120 sf GFA | 1/100 sf GFA | NOTE 3 | None | Not Allowed | 2D |
Amusement game complex (indoor) | 1/240 sf GFA | 1/200 sf GFA | NOTE 3 | 1/50,000 sf GFA of buildings | Allowed | 2D |
Amusement park (indoor & outdoor) | 1/1200 sf GFA of indoor & outdoor rec areas | 1/1000 sf GFA of indoor & outdoor rec areas | NOTE 3 | 1/50,000 sf GFA of indoor & outdoor rec areas | Allowed | 2D |
Athletic facility (indoor) | 1/600 sf GFA | 1/500 sf GFA | NOTE 3 | None | Allowed | 2D |
Athletic facility (outdoor) | 1/600 sf GFA of buildings, pools and courts | 1/500 sf GFA of buildings, pools and courts | NOTE 3 | None | Allowed | 2D |
Ballroom | 1/120 sf GFA of assembly area; plus 1/240 sf GFA of other areas | 1/100 sf GFA of assembly area; plus 1/200 sf GFA of other areas | NOTE 3 | One | None | 2D |
Billiard and pool hall | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Allowed | 2D |
Bingo hall | 1/120 sf GFA of assembly area; plus 1/240 sf GFA of other areas | 1/100 sf GFA of assembly area; plus 1/200 sf GFA of other areas | NOTE 3 | None | Allowed | 2D |
Bowling alley | 1/222 sf GFA | 1/185 sf GFA | NOTE 3 | One | Allowed | 2D |
Campground | 1/480 sf GFA of buildings; not counting camping unit spaces | 1/400 sf GFA of buildings; not counting camping unit spaces | None | None | Allowed | 2D |
Coliseum | 1/75 sf GFA | 1/50 sf GFA | NOTE 3 | 1/100,000 sf | Allowed | 2D |
Community recreational building | 1/480 sf GFA | 1/400 sf GFA | NOTE 3 | None | Allowed | 2D |
Convention center | 1/480 sf GFA | 1/400 sf GFA | NOTE 3 | 1/100,000 sf | Allowed | 2D |
Dancehall | 1/75 sf of GFA | 1/50 sf of GFA | NOTE 3 | One | Allowed | 2D |
Exercise facility (indoor) | 1/240 sf GFA | 1/200 sf GFA | NOTE 3 | One | Allowed | 2D |
Exhibition hall | 1/75 sf GFA | 1/50 sf GFA | NOTE 3 | 1/100,000 sf | Allowed | 2D |
Fairground | 1/1200 sf GFA | 1/1000 sf GFA | NOTE 3 | 1/100,000 sf | Allowed | 2D |
Gambling casino | 1/330 sf GFA | 1/50 sf of GFA | NOTE 3 | 1/100,000 sf | Allowed | 2D |
Go-cart track | 1/1200 sf outdoor rec area; & 1/240 sf GFA of buildings | 1/1000 sf outdoor rec area; & 1/200 sf GFA of buildings | NOTE 3 | None | Allowed | 2D |
Golf course (with/without restaurant & bar) | 1/240 sf GFA meeting rooms; plus 1/120 sf GFA restaurant and bar areas; plus 1/480 sf GFA of other areas | 1/200 sf GFA meeting rooms; plus 1/100 sf GFA restaurant and bar areas; plus 1/400 sf GFA of other areas | NOTE 3 | None | Allowed | 2D |
Golf driving range | 0.8/ tee spaces plus 1/240 sf GFA of buildings | 1/tee space plus 1/200 sf GFA of buildings | NOTE 3 | None | Allowed | 2D |
Ice skating facility | 1/222 sf GFA | 1/185 sf GFA | NOTE 3 | None | Allowed | 2D |
Lazer games center | 1/222 sf GFA | 1/185 sf GFA | NOTE 3 | None | Allowed | 2D |
Miniature golf course | 0.8/hole | 1/hole | NOTE 3 | None | Allowed | 2D |
Movie theatre (indoor) | 1/3 seats | 1/2.5 seats | NOTE 3 | None | Not Allowed | 2D |
Movie theatre, drive-in (outdoor) | 1.0/speaker station | 1.0/speaker station | None | None | Allowed | 2D |
Nightclub, bar, cocktail lounge | 1/120 sf GFA | 1/100 sf GFA | NOTE 3 | None | Allowed | 2D |
Nude live entertainment club | 1/120 sf GFA | 1/100 sf GFA | NOTE 3 | None | Allowed | 2D |
Paint ball center (indoor) | 1/360 sf GFA | 1/300 sf GFA | NOTE 3 | None | Allowed | 2D |
Paint ball center (outdoor) | 1/1200 sf outdoor rec area; & 1/240 sf GFA of buildings | 1/1000 sf outdoor rec area; & 1/200 sf GFA of buildings | NOTE 3 | None | Allowed | 2D |
Park | 2 per acre of outdoor recreation area. EXCEPTION: Off-street parking is not required for parks 2.1 to 5 acres in size where adequate on-street parking is available immediately adjacent to the park. | With rec. building, 10 spaces minimum; w/out building 5 minimum | None | Allowed | 2D | |
Racetrack, auto or truck | 1/6 seats for stands | 1/5 seats for stands | NOTE 3 | 1/25,000 sf GFA | Allowed | 2D |
Racetrack, motorcycle | 1/6 seats for stands | 1/5 seats for stands | NOTE 3 | 1/25,000 sf GFA | Allowed | 2D |
Racquetball club (indoor) (with/without restaurant & bar) | 1/480 sf GFA | 1/400 sf GFA | NOTE 3 | None | Not Allowed | 2D |
Racquetball club (outdoor) with/without restaurant & bar) | 1/480 sf GFA of buildings & courts | 1/400 sf GFA of buildings & courts | NOTE 3 | None | Not Allowed | 2D |
Roller skating facility | 1/360 sf GFA | 1/300 sf GFA | NOTE 3 | None | Not Allowed | 2D |
Sauna, exercise room | None | None | NOTE 3 | None | Not Allowed | 2D |
Shooting range, archery, gun (indoor) | 0.8/shooting station | 1/shooting station | NOTE 3 | None | Not Allowed | 2D |
Shooting range archery or gun (outdoor) | 0.8/shooting station | 1/shooting station | None | None | Not Allowed | 2D |
Skateboarding facility (indoor) | 1/600 sf GFA | 1/500 sf GFA | NOTE 3 | None | Not Allowed | 2D |
Skateboarding facility (outdoor) | 1/1200 sf outdoor rec area | 1/1000 sf outdoor rec area | NOTE 3 | None | Not Allowed | 2D |
Sports arena/Stadium | 1/6 seats in main area | 1/5 seats in main arena | NOTE 3 | 1/100,000 sf; min 1 | Not Allowed | 2D |
Swimming pool (commercial) | 1/360 sf GFA pool areas & buildings | 1/300 sf GFA pool areas & buildings | NOTE 3 | None | Not Allowed | 2D |
Tennis club (indoor) (with/without restaurant & bar) | 2.5/court | 3/court | NOTE 3 | None | Not Allowed | 2D |
Tennis club (outdoor) with/without restaurant & bar) | 2.5/court | 3/court | NOTE 3 | None | Not Allowed | 2D |
Theatre, performing | 1/5 seats or 1/120 sf of floor area | 1/4 seats or 1/100 sf of floor area | NOTE 3 | 1/100,000 sf; min 2 | Not Allowed | 2D |
Tramway | 16 spaces/use | 20 spaces/use | NOTE 3 | None | Allowed | 2D |
Commercial equipment repair | 1/360 sf GFA | 1/300 sf GFA | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2C |
Electronic equipment repair | 1/360 sf GFA | 1/300 sf GFA | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2C |
Household goods repair | 1/360 sf GFA | 1/300 sf GFA | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2C |
Industrial equipment repair | 1/360 sf GFA | 1/300 sf GFA | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2C |
Personal goods repair | 1/360 sf GFA | 1/300 sf GFA | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2C |
Precision equipment repair | 1/360 sf GFA | 1/300 sf GFA | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2C |
Animals, keeping for enjoyment purposes, non- commercial | None | N/A | None | None | Allowed | N/A |
Apartments (5 or more units) | 0.7/elderly apt; 1/efficiency apt; 1.5/one bedroom apt 2/two or more | N/A | NOTE 3 | None | Allowed | 2C |
Bed and Breakfast (residence) | 1/rented bedroom plus number required for operator's residence | N/A | None | None | Allowed | 2C |
Bed and Breakfast Inn | 1/rented bedroom plus number required for operator's residence | N/A | None | None | Allowed | 2C |
Boarding house | 1/2 rented bedroom plus number required for operator's residence | N/A | NOTE 3 | None | Allowed | 2C |
Congregate home | 1/guest room plus number required for operator's residence | N/A | NOTE 3 | None | Allowed | 2H |
Domestic garden house, toolhouse, playhouse | None | N/A | None | None | Allowed | 2H |
Domestic storage | None | N/A | None | None | Allowed | 2H |
Duplex (two-family dwelling) | 2/dwelling unit | N/A | None | None | Allowed | 2H |
Dwelling, resident watchman or property caretaker | 2/dwelling unit | N/A | None | None | Allowed | 2H |
Family home | 1/3 resident bedrooms plus number required for operator's residence | N/A | None | None | Allowed | 2H |
Guest, employee quarters | 2/dwelling unit | N/A | None | None | Allowed | 2H |
Home occupation uses (City licensed) | Number required for HO use plus spaces required for the dwelling unit | N/A | None | None | Allowed | 2H |
Home occupation uses (non-City licensed) | 1 plus spaces required for the dwelling unit | N/A | None | None | Allowed | 2H |
Hotel | 0.8/rental room; plus 1/800 sf of public meeting and restaurant space | N/A | 3 SPACES | 1/100,000 sf GFA | Allowed | 2C |
HUD-Code Manufactured Home | 2/dwelling unit | N/A | None | None | Allowed | 2H |
HUD-Code Manufactured Home Park | 2 for office and laundry building; plus number required for each unit | N/A | None | None | Allowed | 2H |
Industrialized House | 2/dwelling unit in each unit | N/A | None | None | Allowed | 2H |
Laundry room | None | N/A | None | None | Allowed | N/A |
Live-work flex unit | Number required for work unit plus number required for the dwelling unit | N/A | None | None | Allowed | Dependent upon use |
Lodging house | 1/2 rented bedroom plus number required for operator's residence | N/A | 3 SPACES | None | Allowed | 2C |
Manufactured home (single-family dwelling) | 2/dwelling unit | N/A | None | None | Allowed | 2H |
Manufactured home park | 2 for office and laundry building; plus number required for each unit | N/A | None | None | Allowed | 2C |
Motel | 0.8/rental room; plus 1/800 sf of public meeting and restaurant space | N/A | 3 SPACES | 1/100,000 sf GFA | Allowed | 2C |
Quadraplex | 2/dwelling unit | N/A | None | None | Allowed | 2H |
Ranch (Greater than 5 acres) | 1/1000 sf GFA | N/A | None | None | Allowed | 2G |
Ranchette (>1 acre & <5 acres) | 2/dwelling unit | N/A | None | None | Allowed | 2G |
Rooming house | 1/2 rented bedroom plus number required for operator's residence | N/A | 3 SPACES | None | Allowed | 2C |
Single-family attached dwelling (atrium, patio, townhouse) | 2/dwelling unit | N/A | None | None | Allowed | 2H |
Single-family detached dwelling | 4/dwelling unit | N/A | None | None | Allowed | 2H |
Swimming pool, game court (non-commercial) | None | N/A | None | None | Allowed | 2H |
Triplex | 2/dwelling unit | N/A | None | None | Allowed | 2H |
Adult book store | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Bakery | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Book store | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Boutique | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Cafeteria | 1/120 sf GFA | 1/100 sf GFA | NOTE 3 | 1/100,000 sf GFA | Not Allowed | 2C |
Coin-operated vending machines (indoor) | None | None | None | None | Allowed | 2C |
Convenience store | 1/360 sf GFA | 1/300 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Convenience store with gas pumps | 1/300 sf GFA of building, not counting spaces at the pumps | 1/250 sf GFA of building; not counting spaces at the pumps | 3 SPACES | 1/50,000 sf GFA | Allowed | 2C |
Delicatessen | 1/120 sf GFA | 1/100 sf GFA | NOTE 3 | None | Allowed | 2C |
Farm supply store | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Feed dealer | 1/600 sf GFA | 1/500 sf GFA | 3 SPACES | 1/50,000 sf GFA | Allowed | 2C |
Flea market (indoor) | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Allowed | 2C |
Flea market (outdoor) | 1.5/food vendor stall plus 1/other vendor stall (not counting stall space) | 2/food vendor stall plus 1/other vendor stall (not counting stall space) | NOTE 3 | None | Allowed | 2C |
Flower shop | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Grocery | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Hobby store | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Home Improvement Center | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Ice cream parlor | 1/120 sf GFA | 1/100 sf GFA | NOTE 3 | None | Allowed | 2C |
Material sales(building & construction) | 1/600 sf GFA of buildings and roofed structures | 1/500 sf GFA of buildings and roofed strutures | NOTE 3 | 1/50,000 sf GFA of buildings and roofed structures | Allowed | 2C |
Music Store | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | None | Allowed | 2C |
Newspaper Printing Facility | 1/2250 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Nursery, greenhouse | 1/600 sf GFA | 1/500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Other retail establishment (high-volume) | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Other retail establishment (low-volume) | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Other wholesale establishment (high-volume) | 1/2250 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Other wholesale establishment (low-volume) | 1/2250 sf GFA | 1/1500 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Package liquor store | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Pawn shop | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Pet shop (including grooming) | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Print & copy shop | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Produce stand | 1/300 sf GFA | 1/250 sf GFA | NOTE 3 | 1/50,000 sf GFA | Allowed | 2C |
Restaurant (drive-in or walk-up) | 1/200 sf GFA | 1/75 sf GFA | NOTE 3 | None | Not Allowed | 2C |
Restaurant (sit down) | 1/200 sf GFA | 1/75 sf GFA | NOTE 3 | None | Allowed | 2C |
Shopping center, community | 1/240 sf GFA | 1/200 sf GFA | NOTE 3 | 1/50,000 sf GFA | Not Allowed | 2C |
Shopping center (regional) | 1/240 sf GFA | 1/200 sf GFA | NOTE 3 | 1/50,000 sf GFA | Not Allowed | 2C |
Snow cone, shaved ice stand or trailer | 1/300 sf GFA | 1/250 sf GFA | None | 1/50,000 sf GFA | Not Allowed | 2C |
