Nashville Parking Requirements
Land Use | Minimum Parking Spaces |
---|---|
Single-family | 2 spaces |
Two-family | 2 spaces per unit |
Multifamily | 1 space per bedroom up to 2 bedrooms; .5 spaces per bedroom for each additional bedroom UZO district: Studio and/or 1 bedroom: 1 per unit; 2 bedroom or more: 1.5 per unit |
Mobile home dwelling | 2 spaces, plus 1 guest space for every 4 units for guest parking |
Accessory apartment | 1 space |
Boardinghouse | 1 space per each rental unit, plus 1 additional space for owner or manager |
Historic bed and breakfast homestay | 1 space per guestroom, plus 2 spaces per dwelling unit |
Historic home events | To be determined by traffic engineer (Section 17.20.030F) |
Home occupation | Same as principal use |
Rural bed and breakfast homestay | 1 space per room |
Security residence | 1 space |
Correctional facility | Established by the traffic engineer (Section 17.20.030F) |
Cultural center | 1 space per 300 square feet UZO district: 1 space per 1,000 square feet for museum; 1 space per 300 square feet for all others |
Day care center | 1 space for each 5 individuals accommodated, up to 50 individuals; for more than 50 individuals accommodated, 10 spaces plus 1 space per 10 individuals |
Day care home | 1 space plus requirement for principal use, plus 2 spaces for patrons UZO district: 1 space plus requirement for principal use, plus 1 space for patrons |
Day care—Parent's day out | Established by the traffic engineer (Section 17.20.030F) |
School day care | Same as day care center |
Monastery or convent | 1 space per bedroom UZO district: 1 space per 2 beds |
Orphanage | 1 space per employee UZO district: 1 space per 1,000 square feet |
Religious institution | 1 space per 4 seats in the sanctuary or equivalent worship space UZO district: 1 space per 6 seats in worship area or 1 space per 100 square feet in worship area without seats |
Business school | 1 space per 200 square feet |
College or university | Established by the traffic engineer (Section 17.20.030F) |
Community education | 1 space per staff member, plus 10 visitor spaces (elementary and middle schools); plus 1 space per each 5 students (high schools) |
Dormitory | 1 space per each 2 rooming units |
Fraternity/sorority house | Same as multifamily; plus 1 space per 300 square feet of meeting area |
Personal instruction | 1 space per 200 square feet |
Vocational school | 1 space per 200 square feet |
Financial institution | 1 space per 200 square feet UZO district: First 2,000 square feet: exempt; 1 space per 500 square feet for floor space in excess of 2,000 square feet |
General office | 1 space per 300 square feet UZO district: First 2,000 square feet: exempt; 1 space per 500 square feet for floorspace in excess of 2,000 square feet |
Sales/leasing office | 1 space per 200 square feet |
Assisted care living | 1 space per 3 beds |
Hospice | 1 space per bedroom |
Hospital | 2 spaces per bed |
Medical appliance sales | 1 space per 200 square feet |
Medical office | 1 space per 200 square feet UZO district: First 2,000 square feet: exempt; 1 space per 400 square feet for floorspace in excess of 2,000 square feet |
Medical or scientific lab | 1 space per 300 square feet UZO district: 1 space per 500 square feet |
Nonresidential drug treatment facility | 1 space per 150 square feet |
Nursing home | 1 space per 3 beds UZO district: 1 space per 5 beds |
Outpatient clinic | 1 space per 200 square feet |
Rehabilitation services | 1 space per 3 beds |
Residence for the handicapped | 1 space per 3 beds UZO district: 1 space per 5 beds |
Veterinarian | 1 space per 300 square feet UZO district: 1 space per 300 square feet |
After hours establishment | 1 space per 75 square feet |
Agricultural business | Established by the traffic engineer (Section 17.20.030F) |
ATM (principal use only) | 5 spaces |
Automobile convenience | 1 space for each pump plus 1 space for each 200 square feet |
Automobile parking | None |
Automobile repair | 2 spaces, plus 4 spaces per service bay |
Automobile sales, new and used | 1 space per 250 square feet of enclosed sales area plus 1 space per 1,000 square feet of outdoor vehicle display area plus 2 spaces per service bay or stall UZO district: 1 space per 500 square feet of enclosed sales area plus 1 space per 2,500 square feet of outdoor vehicle display area plus 2 spaces per service bay or stall |
Automobile service | 4 spaces for each of the first four service bays or stalls, plus 2 spaces for each additional service bay or stall |
Automobile service, oil change | 2 spaces per bay or stall |
Automobile service, oil change service | 4 spaces for up to the first 4 stalls and 1 space for each additional stall |
Bar or nightclub | 1 space per 75 square feet |
Bed and breakfast inn | 1 space per bedroom |
Business service | 1 space per 200 square feet |
Carpet cleaning | 1 space per 500 square feet UZO district: 1 space per 800 square feet |
Car wash (full service) | 2 spaces for each stall (excluding the actual stall itself), plus 1 space per employee UZO district: 1 space per 1,000 square feet |
Car wash (self service) | 2 spaces for each stall (excluding the actual stall itself) |
Custom assembly | 1 space per 400 square feet |
Donation center, drop-off | 1 space per 200 square feet |
Funeral home | 1 space per 3 permanent seats plus 1 space per 25 square feet for temporary seats. If no chapel is provided, 1 space per 500 square feet UZO district: 1 space per 3 permanent seats and if no chapel, 1 space per 500 square feet |
Furniture store | 1 space per 200 square feet of display area; 1 space per 1,000 square feet of storage area UZO district: 1 space per 1,000 square feet |
Home improvement sales | 1 space per 200 square feet UZO district: 1 space per 500 square feet |
Hotel/motel | 1 space per rooming unit, plus 1 space per 2 employees UZO district: 1 space per rooming unit plus 1 space per 4 employees plus required spaces for accessory uses |
Inventory stock | 1 space per 1,000 square feet |
Kennel | 1 space per 400 square feet |
Laundry plants | 1 space per 500 square feet |
Liquor sales | 1 space per 200 square feet UZO district: 1 space per 400 square feet |
Major appliance repair | 1 space per 500 square feet UZO district: 1 space per 800 square feet |
Personal care services | 1 space per 200 square feet UZO district: First 2,000 square feet: exempt; 1 space per 200 square feet for floorspace in excess of 2,000 square feet |
Restaurant, fast-food | 1 space per 100 square feet |
Restaurant, full-service | 1 space per 100 square feet UZO district: First 1,000 square feet: exempt; 1 space per 150 square feet for floorspace in excess of 1,000 square feet |
Restaurant, take-out | 10 spaces UZO district: Exempt |
Retail Non UZO Disctrict | 1 space per 200 square feet UZO district: |
UZO General Retail: | First 2,000 square feet: exempt; 1 space per 200 square feet for 2,000 to 50,000 square feet and 1 space per 250 square feet for 50,000 to 100,000 square feet and 1 space per 300 square feet for 100,000 to 400,000 square feet and 1 space per 350 square feet for greater than 400,000 square feet |
UZO Convenience Retail: | First 2,000 square feet: exempt; 1 space per 250 square feet thereafter; |
UZO Shopping Center Retail: | 1 space per 250 square feet for less than 400,000 square feet and 1 space per 225 square feet for 400,000 to 600,000 square feet and 1 space per 200 square feet for greater than 600,000 square feet; |
UZO Outdoor (except vehicle sales, limited): | 1 space per 1,000 square feet of lot area |
UZO Mobile vendors: | 6 spaces for up to 1,200 square feet; 1 space for each additional 200 square feet |
Riding stable | Established by the traffic engineer |
Self-service storage | 4 spaces |
Non UZO Vehicular sales, limited Vehicular rental/leasing | 1 space per 250 square feet of enclosed sales area plus 1 space per 1,000 square feet of outdoor vehicle display area plus 2 spaces per service bay or stall |
UZO Vehicular sales, limited Vehicular rental/leasing | UZO district: 1 space per 500 square feet of enclosed sales area plus 1 space per 2,500 square feet of outdoor vehicle display area plus 2 spaces per service bay or stall |
Wrecker service | 1 space per 200 square feet UZO district: 1 space per 250 square feet of office space |
Communication Uses | |
Amateur radio antenna | None |
Audio/video tape transfer | 1 space per 300 square feet |
Multi-media production | Established by the traffic engineer (Section 17.20.030F) |
Printing and publishing | 1 space per 750 square feet |
Radio/TV/satellite tower | None |
Radio/TV studio | 1 space per employee UZO district: 1 space per 400 square feet |
Satellite dish | None |
Telephone services | None |
Building contractor supply | 1 space per 1,000 square feet |
Distributive business/wholesale | 1 space per 1,000 square feet |
Fuel storage | None |
Heavy equipment sales and service | 1 space per 1,000 square feet of building area |
Manufacturing, heavy | 1 space per 1,500 square feet |
Manufacturing, light | 1 space per 1,500 square feet |
Manufacturing, medium | 1 space per 1,500 square feet |
Research service | 1 space per 500 square feet UZO district: 1 space per 800 square feet |
Scrap operation | 1 space per employee, plus 1 space per 5,000 square feet of lot area UZO district: 1 space per 5,000 square feet of lot area |
Tank farm | 1 space per employee |
Warehouse | 1 space per 2,500 square feet |
Airport/heliport | Established by the traffic engineer (Section 17.20.030F) |
Boatdock (commercial) | 1 space per slip or berth UZO district: 1 space per 5 berths plus 1 space per 500 square feet of dry storage |
Bus station/landport | Established by the traffic engineer (Section 17.20.030F) |
Bus transfer station | None |
Commuter rail | Established by the traffic engineer (Section 17.20.030F) |
Helistop | 5 spaces |
Motor freight | 1 space per 1,000 square feet of indoor storage area |
Park and ride lot | None |
Railroad station | Established by the traffic engineer (Section 17.20.030F) |
Railroad yard | 1 space per employee |
Water taxi station | Established by the traffic engineer (Section 17.20.030F) |
Power plant | 1 space per 400 square feet for office use plus 1 space per 2,000 square feet for other uses |
Power/gas substation | None |
Reservoirs/water tank | None |
Safety services | 1 space per 500 square feet |
Wastewater treatment | Established by the traffic engineer (Section 17.20.030F) |
Water/sewer pump station | None |
Water treatment plant | Established by the traffic engineer (Section 17.20.030F) |
Collection center | 1 space per employee |
Construction/demolition landfill | 1 space per employee |
Medical waste | 1 space plus 1 per employee UZO district: 2 spaces per 3 employees |
Recycling collection center | 1 space per employee UZO district: 2 spaces per 3 employees |
Sanitary landfill | 1 space plus 1 per employee UZO district: 2 spaces per 3 employees |
Waste transfer | 1 space per employee UZO district: 2 spaces per 3 employees |
Adult entertainment | 1 space per 75 square feet |
Camp | Established by the traffic engineer (Section 17.20.030F) |
Club | Established by the traffic engineer (Section 17.20.030) |
Commercial amusement (inside) | 1 space per 200 square feet |
Commercial amusement (outside) | Established by the traffic engineer (Section 17.20.030F) |
Country club | 1 space per 300 square feet |
Drive-in movie | 1 space per employee |
Driving range | Established by the traffic engineer |
Fairground | Established by the traffic engineer (Section 17.20.030F) |
Golf course | Established by the traffic engineer (Section 17.20.030F) |
Greenway | Established by the traffic engineer (Section 17.20.030F) |
Public park | Established by the traffic engineer (Section 17.20.030F) |
Racetracks | Established by the traffic engineer (Section 17.20.030F) |
Recreation center | Established by the traffic engineer (Section 17.20.030F) |
Rehearsal hall | 1 space per 3 seats |
Stadium/arena/convention center | Established by the traffic engineer (Section 17.20.030F) |
Temporary festival | Established by the traffic engineer (Section 17.20.030F) |
Theater | 1 space per 3 seats—Established by the traffic engineer for facilities with a capacity of more than 500 spectators |
Zoo | Established by the traffic engineer (Section 17.20.030F) |
Cemetery | 1 space per employee |
Domestic animals/wildlife | None |
Hazardous operations | Established by the traffic engineer (Section 17.20.030F) |
Mineral extraction | Established by the traffic engineer (Section 17.20.030F) |
TABLE 17.20.030: PARKING REQUIREMENTS
The parking requirements shown here are the typical required parking standards for the city of Nashville. Variance or exclusions to the parking count requirements could be allowed by the code for a specific project. The city of Nashville parking requirements are for general information. The Nashville standard parking requirements for an area can be modified by zoning overlays or other Nashville parking code requirements specific to each project.